CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurcevic, I.
| 36 | 5/11 | 45.5 | 3/3 | 100.0 | 2/8 | 25.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 14 | | 5 | Jelavic, A.
| 37 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 9/10 | 90.0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 4 | 13 | | 6 | Mazar, M.
| 20 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | | 7 | Vukicevic, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 8 | Ivanisevic, A.
| 4 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Erceg, B.
| 40 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 3 | 10 | | 10 | Roca, A.
| 20 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 11 | | 11 | Pender, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Maganjic, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | | 13 | Pender, N.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 14 | Stojkovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Stampalija, P.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 5/9 | 55.6 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 9 | | TOTAL | 20/
53 | 37.7 | 18/
39 | 46.2 | 2/
14 | 14.3 | 22/31 | 71.0 | 4 | 11 | 15 | 5 | 8 | 21 | 0 | 21 | 64 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zitková, I.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 5 | Krizová, K.
| 35 | 9/20 | 45.0 | 9/20 | 45.0 | 0/0 | 0.0 | 2/2 | 100.0 | 7 | 4 | 11 | 4 | 2 | 2 | 0 | 4 | 20 | | 6 | Vokrinková, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Uhrová, M.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | | 8 | Steffanova, M.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | | 9 | Kubarová, S.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 6 | | 10 | Fraiová, K.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | | 11 | Borecká, I.
| 9 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | | 12 | Bednárová, M.
| 36 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 6 | | 13 | Blahuskova, L.
| 38 | 9/17 | 52.9 | 9/16 | 56.3 | 0/1 | 0.0 | 7/8 | 87.5 | 4 | 12 | 16 | 4 | 3 | 3 | 0 | 4 | 25 | | 14 | Jileckova, Z.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Kulhánková, P.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 30/
64 | 46.9 | 30/
60 | 50.0 | 0/
4 | 0.0 | 14/17 | 82.4 | 14 | 23 | 37 | 12 | 19 | 14 | 0 | 19 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Czech Republic |
|---|
| 20/53 | FG M/A | 30/64 | | 18/39
(46.2%)
| FG2P M/A | 30/60
(50.0%)
| | 2/14
(14.3%)
| FG3P M/A | 0/4
(0.0%)
| | 22/31
(71.0%)
| FT M/A | 14/17
(82.4%)
| | 15
(4-11)
| Reb (O-D)
| 37
(14-23)
| | 5 | AS | 12 | | 8 | TO | 19 | | 21 | ST | 14 | | 0 | BS | 0 | | 21 | PF | 19 | | 64 | Pts | 74 |
|
|
|
|
|