 | | France | 86-37 38-11, 48-26 | Sweden | | Date: 07.08.1999, 18:00h | Group:
D | | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Richard, P.
| 13 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | | 5 | Morlende, P.
| 23 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 1/3 | 33.3 | 0 | 4 | 4 | 4 | 1 | 5 | 0 | 2 | 12 | | 6 | Brochard, P.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | | 7 | Miguel, F.
| 8 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | | 8 | Marquis, C.
| 25 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/5 | 80.0 | 5 | 5 | 10 | 2 | 1 | 4 | 0 | 0 | 12 | | 9 | Dubiez, T.
| 10 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | | 10 | Ferchaud, C.
| 20 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 7 | | 11 | Gautier, D.
| 16 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 2 | 12 | | 12 | Soliman, W.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | | 13 | Bardet, O.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | | 14 | Amet, A.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 5/7 | 71.4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | | 15 | Pietrus, F.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 32/
62 | 51.6 | 25/
47 | 53.2 | 7/
15 | 46.7 | 15/24 | 62.5 | 21 | 28 | 49 | 18 | 12 | 22 | 0 | 11 | 86 |
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hultman-Boye, P.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 5 | Degernäs, J.
| 23 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | | 6 | Sundberg, J.
| 20 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | | 7 | Alexander, A.
| 8 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | | 8 | Westman, M.
| 24 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | 9 | Panagiotopoulos, D.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 10 | Anrin, J.
| 19 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | | 11 | Bogner, P.
| 16 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | | 12 | Pleick, A.
| 15 | 3/13 | 23.1 | 2/8 | 25.0 | 1/5 | 20.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 8 | | 13 | Lindberg, J.
| 14 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 3 | | 14 | Ringström , M.
| 21 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | | 15 | Jonsson, S.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 4 | 4 | | TOTAL | 15/
50 | 30.0 | 11/
34 | 32.4 | 4/
16 | 25.0 | 3/6 | 50.0 | 3 | 17 | 20 | 5 | 35 | 7 | 0 | 18 | 37 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Sweden |
|---|
| 32/62 | FG M/A | 15/50 | | 25/47
(53.2%)
| FG2P M/A | 11/34
(32.4%)
| | 7/15
(46.7%)
| FG3P M/A | 4/16
(25.0%)
| | 15/24
(62.5%)
| FT M/A | 3/6
(50.0%)
| | 49
(21-28)
| Reb (O-D)
| 20
(3-17)
| | 18 | AS | 5 | | 12 | TO | 35 | | 22 | ST | 7 | | 0 | BS | 0 | | 11 | PF | 18 | | 86 | Pts | 37 |
|
|
|
|
|