SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vidal, S.
| 22 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 8 | | 5 | Rodriguez, B.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | | 6 | Cabezas, C.
| 17 | 8/9 | 88.9 | 5/6 | 83.3 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 19 | | 7 | Gonzalez Sanchez, J.
| 14 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | | 8 | Calderón, J.
| 14 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 7 | | 9 | Reyes, F.
| 15 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 10 | | 10 | Drame Kamara, S.
| 17 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 8 | | 11 | Bueno, A.
| 15 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | | 12 | Montañana Montañana, M.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4/7 | 57.1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 6 | | 13 | Gabriel, G.
| 22 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 1/1 | 100.0 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 1 | 13 | | 14 | Lopez Valera, J.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | | 15 | Gasol, P.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 2 | | TOTAL | 33/
69 | 47.8 | 29/
61 | 47.5 | 4/
8 | 50.0 | 14/26 | 53.8 | 15 | 17 | 32 | 18 | 23 | 29 | 0 | 13 | 84 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gajdosík, D.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | | 5 | Hilser, R.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 6 | Kosovic, M.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Soukup, M.
| 19 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 5 | | 8 | Necas, R.
| 27 | 6/11 | 54.5 | 6/7 | 85.7 | 0/4 | 0.0 | 5/6 | 83.3 | 4 | 4 | 8 | 2 | 3 | 3 | 0 | 4 | 17 | | 9 | Welsch, J.
| 17 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | | 10 | Ides, M.
| 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 3 | 6 | | 11 | Kukacka, T.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 12 | Zuzak, S.
| 20 | 3/12 | 25.0 | 3/11 | 27.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | | 13 | Marek, M.
| 15 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | | 14 | Chan, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 15 | Barton, L.
| 25 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | | TOTAL | 20/
60 | 33.3 | 20/
49 | 40.8 | 0/
11 | 0.0 | 13/16 | 81.3 | 10 | 15 | 25 | 11 | 26 | 15 | 0 | 23 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Czech Republic |
|---|
| 33/69 | FG M/A | 20/60 | | 29/61
(47.5%)
| FG2P M/A | 20/49
(40.8%)
| | 4/8
(50.0%)
| FG3P M/A | 0/11
(0.0%)
| | 14/26
(53.8%)
| FT M/A | 13/16
(81.3%)
| | 32
(15-17)
| Reb (O-D)
| 25
(10-15)
| | 18 | AS | 11 | | 23 | TO | 26 | | 29 | ST | 15 | | 0 | BS | 0 | | 13 | PF | 23 | | 84 | Pts | 53 |
|
|
|
|
|