 | | Slovenia | 71-75 34-45, 37-30 | Croatia | | Date: 01.08.2000, 17:00h | Group:
B | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kadic, E.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 5 | Jokic, I.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | | 6 | Brolih, P.
| 24 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | | 7 | Becirovic, S.
| 38 | 6/21 | 28.6 | 5/15 | 33.3 | 1/6 | 16.7 | 10/12 | 83.3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 3 | 23 | | 8 | Klepo, M.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | | 9 | Kobe, M.
| 14 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | | 10 | Vidic, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Skornik, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 12 | Zagorac, Z.
| 28 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 6 | | 13 | Pavic, S.
| 33 | 10/18 | 55.6 | 10/18 | 55.6 | 0/0 | 0.0 | 1/2 | 50.0 | 8 | 5 | 13 | 0 | 4 | 1 | 0 | 3 | 21 | | 14 | Zalokar, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Nachbar, B.
| 29 | 2/12 | 16.7 | 2/8 | 25.0 | 0/4 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | | TOTAL | 24/
67 | 35.8 | 21/
49 | 42.9 | 3/
18 | 16.7 | 20/23 | 87.0 | 13 | 19 | 32 | 6 | 11 | 7 | 0 | 23 | 71 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Subotic, S.
| 33 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 8 | | 5 | Miljkovic, D.
| 16 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | | 6 | Malic, M.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | | 7 | Pasalic, V.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Zizic, A.
| 40 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 10/12 | 83.3 | 4 | 7 | 11 | 0 | 4 | 4 | 0 | 4 | 24 | | 9 | Dzidic, B.
| 22 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | | 10 | Planinic, Z.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 4 | | 11 | Stojic, M.
| 40 | 9/19 | 47.4 | 2/7 | 28.6 | 7/12 | 58.3 | 5/5 | 100.0 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 30 | | 12 | Bagaric, D.
| 26 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 4 | 7 | | 13 | Tomas, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pehar, Z.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vidakovic, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
48 | 47.9 | 15/
30 | 50.0 | 8/
18 | 44.4 | 21/25 | 84.0 | 5 | 16 | 21 | 13 | 16 | 21 | 0 | 23 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovenia | | Croatia |
|---|
| 24/67 | FG M/A | 23/48 | | 21/49
(42.9%)
| FG2P M/A | 15/30
(50.0%)
| | 3/18
(16.7%)
| FG3P M/A | 8/18
(44.4%)
| | 20/23
(87.0%)
| FT M/A | 21/25
(84.0%)
| | 32
(13-19)
| Reb (O-D)
| 21
(5-16)
| | 6 | AS | 13 | | 11 | TO | 16 | | 7 | ST | 21 | | 0 | BS | 0 | | 23 | PF | 23 | | 71 | Pts | 75 |
|
|
|
|
|