 | | Austria | 45-80 21-45, 24-35 | Belgium | | Date: 12.08.1999, 19:00h | Group:
A | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kiefer, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Riel, M.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 6 | Grieb, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kühnel, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Stefan, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Breuer, E.
| 36 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | | 10 | Lanegger, B.
| 22 | 0/8 | 0.0 | 0/5 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | | 11 | Zach, H.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Krieger, I.
| 33 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 3 | 7 | | 13 | Plank, S.
| 33 | 4/11 | 36.4 | 2/7 | 28.6 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | | 14 | Vanas, J.
| 25 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/1 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | | 15 | Halmich, C.
| 36 | 7/17 | 41.2 | 3/9 | 33.3 | 4/8 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 3 | 18 | | TOTAL | 17/
55 | 30.9 | 11/
39 | 28.2 | 6/
16 | 37.5 | 5/9 | 55.6 | 11 | 17 | 28 | 4 | 19 | 4 | 0 | 18 | 45 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vercauteren, K.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 5 | Thibaut, O.
| 35 | 8/17 | 47.1 | 7/14 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 20 | | 6 | Van Dessel, D.
| 17 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | | 7 | Blommaers, A.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 8 | Fiasse, A.
| 6 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | | 9 | Gillis, L.
| 16 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | | 10 | Charlier, S.
| 17 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | | 11 | Tirtiaux, S.
| 23 | 4/8 | 50.0 | 1/4 | 25.0 | 3/4 | 75.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | | 12 | Winkelmans, A.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | | 13 | Pousseur, G.
| 33 | 6/12 | 50.0 | 5/10 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 16 | | 14 | Stevens, K.
| 25 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | | 15 | De Coene, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | TOTAL | 31/
69 | 44.9 | 26/
54 | 48.1 | 5/
15 | 33.3 | 13/19 | 68.4 | 8 | 16 | 24 | 5 | 6 | 10 | 0 | 10 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Austria | | Belgium |
|---|
| 17/55 | FG M/A | 31/69 | | 11/39
(28.2%)
| FG2P M/A | 26/54
(48.1%)
| | 6/16
(37.5%)
| FG3P M/A | 5/15
(33.3%)
| | 5/9
(55.6%)
| FT M/A | 13/19
(68.4%)
| | 28
(11-17)
| Reb (O-D)
| 24
(8-16)
| | 4 | AS | 5 | | 19 | TO | 6 | | 4 | ST | 10 | | 0 | BS | 0 | | 18 | PF | 10 | | 45 | Pts | 80 |
|
|
|
|
|