IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | O'Keeffe, N.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | | 5 | Cahalane, A.
| 21 | 4/10 | 40.0 | 3/4 | 75.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 2 | 10 | | 6 | Galway, M.
| 11 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | | 7 | Dwyer, N.
| 12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | | 8 | Fitzpatrick, K.
| 27 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | | 9 | Fahy, M.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | | 10 | Furey, N.
| 17 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 3 | 1 | | 11 | Breen, D.
| 18 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 3 | | 12 | Maher, K.
| 19 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/3 | 0.0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 4 | 4 | | 13 | Duggan, S.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 14 | Healy, A.
| 14 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | | 15 | Guiney, M.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | | TOTAL | 13/
54 | 24.1 | 11/
36 | 30.6 | 2/
18 | 11.1 | 12/26 | 46.2 | 10 | 24 | 34 | 4 | 37 | 9 | 0 | 27 | 40 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daskalopoulou, V.
| 22 | 4/14 | 28.6 | 2/6 | 33.3 | 2/8 | 25.0 | 3/6 | 50.0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 3 | 13 | | 5 | Spatharou, A.
| 16 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 1 | 5 | | 6 | Gialitaki, M.
| 12 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | | 7 | Chatzakou, N.
| 12 | 3/6 | 50.0 | 2/2 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 9 | | 8 | Sereti, E.
| 15 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 9 | | 9 | Kaltsidou, S.
| 23 | 4/11 | 36.4 | 0/2 | 0.0 | 4/9 | 44.4 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 15 | | 10 | Karampatzaki, M.
| 14 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 3/5 | 60.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | | 11 | Sotiriou, A.
| 11 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | | 12 | Zikyridou, M.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | | 13 | Kosma, A.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | | 14 | Vlachou, E.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 2 | | 15 | Karastamati, M.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 6 | | TOTAL | 25/
63 | 39.7 | 15/
29 | 51.7 | 10/
34 | 29.4 | 23/36 | 63.9 | 16 | 30 | 46 | 15 | 25 | 21 | 0 | 25 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Greece |
|---|
| 13/54 | FG M/A | 25/63 | | 11/36
(30.6%)
| FG2P M/A | 15/29
(51.7%)
| | 2/18
(11.1%)
| FG3P M/A | 10/34
(29.4%)
| | 12/26
(46.2%)
| FT M/A | 23/36
(63.9%)
| | 34
(10-24)
| Reb (O-D)
| 46
(16-30)
| | 4 | AS | 15 | | 37 | TO | 25 | | 9 | ST | 21 | | 0 | BS | 0 | | 27 | PF | 25 | | 40 | Pts | 83 |
|
|
|
|
|