IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | O'Keeffe, N.
| 32 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 4 | 8 | 1 | 3 | 3 | 0 | 3 | 11 | | 5 | Cahalane, A.
| 22 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 7 | | 6 | Galway, M.
| 6 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | | 7 | Dwyer, N.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | 8 | Fitzpatrick, K.
| 38 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 6 | | 9 | Fahy, M.
| 29 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 1 | 10 | 1 | 0 | 2 | 12 | | 10 | Furey, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Breen, D.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Maher, K.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Duggan, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Healy, A.
| 18 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | | 15 | Guiney, M.
| 33 | 5/23 | 21.7 | 3/11 | 27.3 | 2/12 | 16.7 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 3 | 12 | | TOTAL | 21/
67 | 31.3 | 16/
45 | 35.6 | 5/
22 | 22.7 | 7/10 | 70.0 | 17 | 20 | 37 | 12 | 23 | 12 | 0 | 15 | 54 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bayreva, S.
| 38 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 11 | 12 | 0 | 4 | 5 | 0 | 2 | 13 | | 5 | Koleva, G.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Perostiyska, V.
| 26 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | | 7 | Rimpova, A.
| 30 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 2/2 | 100.0 | 4 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 7 | | 8 | Andonova, M.
| 14 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | | 9 | Gueorgakieva, B.
| 9 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | | 10 | Kostova, Z.
| 31 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 11 | | 11 | Tomova, M.
| 35 | 4/19 | 21.1 | 1/8 | 12.5 | 3/11 | 27.3 | 2/2 | 100.0 | 9 | 9 | 18 | 2 | 4 | 1 | 0 | 1 | 13 | | 12 | Tzvetanova, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | | 13 | Simeonova, N.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Petrova, T.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 15 | Kuzova, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
63 | 38.1 | 17/
40 | 42.5 | 7/
23 | 30.4 | 11/14 | 78.6 | 16 | 27 | 43 | 20 | 23 | 12 | 0 | 13 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Bulgaria |
|---|
| 21/67 | FG M/A | 24/63 | | 16/45
(35.6%)
| FG2P M/A | 17/40
(42.5%)
| | 5/22
(22.7%)
| FG3P M/A | 7/23
(30.4%)
| | 7/10
(70.0%)
| FT M/A | 11/14
(78.6%)
| | 37
(17-20)
| Reb (O-D)
| 43
(16-27)
| | 12 | AS | 20 | | 23 | TO | 23 | | 12 | ST | 12 | | 0 | BS | 0 | | 15 | PF | 13 | | 54 | Pts | 66 |
|
|
|
|
|