 | | Lithuania | 63-78 25-45, 38-33 | Latvia | | Date: 20.04.2000, 17:00h | Group:
A | | Spectators: 342 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavaliauskaite, O.
| 39 | 6/23 | 26.1 | 6/17 | 35.3 | 0/6 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 12 | | 5 | Perednyté, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Viksryte, S.
| 35 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 2 | 5 | 0 | 1 | 4 | 0 | 3 | 10 | | 7 | Cesnaviciuté, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Jurgaityté, V.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Kizyte, L.
| 40 | 3/9 | 33.3 | 1/2 | 50.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 4 | 8 | | 11 | Giedrimaite, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Sulciute, E.
| 16 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | | 13 | Linkeviciene, S.
| 26 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 2 | 5 | 0 | 1 | 7 | 0 | 5 | 14 | | 14 | Rukstelyte, K.
| 40 | 3/16 | 18.8 | 3/16 | 18.8 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 2 | 7 | | 15 | Gulbinaité, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
78 | 33.3 | 24/
65 | 36.9 | 2/
13 | 15.4 | 9/14 | 64.3 | 16 | 10 | 26 | 2 | 8 | 20 | 0 | 19 | 63 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kalnina, E.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Bautre, A.
| 13 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | | 6 | Krumberga, D.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 3 | | 7 | Zemmere, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Skudrina, A.
| 28 | 6/9 | 66.7 | 1/2 | 50.0 | 5/7 | 71.4 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | | 9 | Karklina, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Jekabsone, A.
| 38 | 6/13 | 46.2 | 4/8 | 50.0 | 2/5 | 40.0 | 6/8 | 75.0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 20 | | 11 | Bergvalde, L.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Kublina, I.
| 35 | 5/12 | 41.7 | 4/9 | 44.4 | 1/3 | 33.3 | 2/4 | 50.0 | 3 | 3 | 6 | 1 | 2 | 5 | 0 | 4 | 13 | | 13 | Cinite, D.
| 39 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 4 | 15 | | 14 | Zekite, I.
| 25 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | | 15 | Bundule, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 27/
54 | 50.0 | 18/
37 | 48.6 | 9/
17 | 52.9 | 15/23 | 65.2 | 9 | 14 | 23 | 2 | 16 | 17 | 0 | 18 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Latvia |
|---|
| 26/78 | FG M/A | 27/54 | | 24/65
(36.9%)
| FG2P M/A | 18/37
(48.6%)
| | 2/13
(15.4%)
| FG3P M/A | 9/17
(52.9%)
| | 9/14
(64.3%)
| FT M/A | 15/23
(65.2%)
| | 26
(16-10)
| Reb (O-D)
| 23
(9-14)
| | 2 | AS | 2 | | 8 | TO | 16 | | 20 | ST | 17 | | 0 | BS | 0 | | 19 | PF | 18 | | 63 | Pts | 78 |
|
|
|
|
|