 | | Greece | 57-56 24-28, 33-28 | Latvia | | Date: 16.07.2000, 12:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daskalopoulou, V.
| 29 | 1/12 | 8.3 | 0/8 | 0.0 | 1/4 | 25.0 | 9/10 | 90.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | | 5 | Spatharou, A.
| 33 | 6/15 | 40.0 | 4/7 | 57.1 | 2/8 | 25.0 | 1/1 | 100.0 | 0 | 3 | 3 | 6 | 4 | 2 | 1 | 2 | 15 | | 6 | Gialitaki, M.
| 7 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Chatzakou, N.
| 7 | 2/7 | 28.6 | 0/0 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | | 8 | Tassopoulou, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Kaltsidou, S.
| 28 | 4/12 | 33.3 | 2/8 | 25.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 3 | 11 | | 10 | Karampatzaki, M.
| 27 | 3/10 | 30.0 | 2/9 | 22.2 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | | 11 | Smyrnaiou, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zikyridou, M.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | Kosma, A.
| 26 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | | 14 | Vlachou, E.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | | 15 | Karastamati, M.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 2 | | TOTAL | 18/
68 | 26.5 | 10/
43 | 23.3 | 8/
25 | 32.0 | 13/14 | 92.9 | 12 | 18 | 30 | 9 | 8 | 14 | 2 | 27 | 57 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tamane, Z.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Audere, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Krumberga, D.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | | 7 | Jahovica, A.
| 17 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | | 8 | Skudrina, A.
| 16 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | | 9 | Karklina, K.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Jekabsone, A.
| 39 | 4/10 | 40.0 | 4/7 | 57.1 | 0/3 | 0.0 | 4/8 | 50.0 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | 12 | | 11 | Bergvalde, L.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 12 | Kublina, I.
| 37 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 4/4 | 100.0 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 12 | | 13 | Kalnina, E.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Zekite, I.
| 32 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 10 | 10 | 3 | 3 | 2 | 0 | 2 | 2 | | 15 | Cinite, D.
| 40 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 11/12 | 91.7 | 4 | 8 | 12 | 3 | 7 | 1 | 0 | 3 | 19 | | TOTAL | 17/
43 | 39.5 | 16/
37 | 43.2 | 1/
6 | 16.7 | 21/31 | 67.7 | 10 | 29 | 39 | 11 | 18 | 6 | 4 | 16 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Latvia |
|---|
| 18/68 | FG M/A | 17/43 | | 10/43
(23.3%)
| FG2P M/A | 16/37
(43.2%)
| | 8/25
(32.0%)
| FG3P M/A | 1/6
(16.7%)
| | 13/14
(92.9%)
| FT M/A | 21/31
(67.7%)
| | 30
(12-18)
| Reb (O-D)
| 39
(10-29)
| | 9 | AS | 11 | | 8 | TO | 18 | | 14 | ST | 6 | | 2 | BS | 4 | | 27 | PF | 16 | | 57 | Pts | 56 |
|
|
|
|
|