 | | Latvia | 67-58 36-35, 31-23 | Bulgaria | | Date: 18.07.2000, 10:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tamane, Z.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Audere, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Krumberga, D.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | | 7 | Jahovica, A.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 8 | Skudrina, A.
| 35 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 9/9 | 100.0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 23 | | 9 | Karklina, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Jekabsone, A.
| 40 | 5/15 | 33.3 | 5/15 | 33.3 | 0/0 | 0.0 | 6/7 | 85.7 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 16 | | 11 | Bergvalde, L.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Kublina, I.
| 31 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 10 | 12 | 0 | 4 | 2 | 6 | 2 | 6 | | 13 | Kalnina, E.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | | 14 | Zekite, I.
| 29 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | | 15 | Cinite, D.
| 38 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 5 | 7 | 2 | 6 | 2 | 0 | 3 | 12 | | TOTAL | 20/
52 | 38.5 | 18/
46 | 39.1 | 2/
6 | 33.3 | 25/30 | 83.3 | 8 | 26 | 34 | 8 | 16 | 13 | 6 | 18 | 67 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuzova, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Koleva, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Perostiyska, V.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bayreva, S.
| 35 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | | 8 | Andonova, M.
| 7 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | | 9 | Gueorgakieva, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Kostova, Z.
| 39 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | 10 | | 11 | Tomova, M.
| 40 | 6/21 | 28.6 | 4/12 | 33.3 | 2/9 | 22.2 | 5/8 | 62.5 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 19 | | 12 | Yordanova, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Simeonova, N.
| 24 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 3 | 6 | | 14 | Petrova, T.
| 17 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | | 15 | Rimpova, A.
| 33 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 2/3 | 66.7 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 | 13 | | TOTAL | 21/
61 | 34.4 | 14/
39 | 35.9 | 7/
22 | 31.8 | 9/13 | 69.2 | 6 | 23 | 29 | 8 | 10 | 7 | 1 | 25 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Bulgaria |
|---|
| 20/52 | FG M/A | 21/61 | | 18/46
(39.1%)
| FG2P M/A | 14/39
(35.9%)
| | 2/6
(33.3%)
| FG3P M/A | 7/22
(31.8%)
| | 25/30
(83.3%)
| FT M/A | 9/13
(69.2%)
| | 34
(8-26)
| Reb (O-D)
| 29
(6-23)
| | 8 | AS | 8 | | 16 | TO | 10 | | 13 | ST | 7 | | 6 | BS | 1 | | 18 | PF | 25 | | 67 | Pts | 58 |
|
|
|
|
|