 | | England | 49-100 17-54, 32-46 | Lithuania | | Date: 07.08.1999, 17:00h | Group:
A | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Robinson, W.
| 33 | 4/17 | 23.5 | 4/16 | 25.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 2 | 5 | 0 | 8 | 1 | 0 | 1 | 8 | | 6 | Sadler, T.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 7 | Birch, A.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 8 | George, N.
| 29 | 6/18 | 33.3 | 6/17 | 35.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 12 | | 9 | Pratt, M.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | | 11 | Wellings, R.
| 30 | 2/8 | 25.0 | 0/3 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | | 12 | Jarrett, K.
| 33 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 5/8 | 62.5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 5 | 13 | | 13 | Westgarth, A.
| 10 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | | 14 | Cowell, M.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | | 15 | Kerr, D.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 21/
63 | 33.3 | 19/
55 | 34.5 | 2/
8 | 25.0 | 5/14 | 35.7 | 13 | 12 | 25 | 2 | 25 | 3 | 0 | 19 | 49 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukas, V.
| 26 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | | 5 | Lubys, D.
| 15 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | | 6 | Jasaitis, S.
| 13 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | | 7 | Montrimas, A.
| 21 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | | 8 | Statkus, M.
| 32 | 8/12 | 66.7 | 6/7 | 85.7 | 2/5 | 40.0 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 23 | | 9 | Samaitis, B.
| 14 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 6 | | 10 | Ignatavicius, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kuzminskas, S.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 9 | | 12 | Niparavicius, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Danelius, V.
| 22 | 9/10 | 90.0 | 9/10 | 90.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 21 | | 14 | Tatarunas, V.
| 17 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | | 15 | Cukinas, P.
| 16 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 7 | | TOTAL | 40/
67 | 59.7 | 37/
59 | 62.7 | 3/
8 | 37.5 | 17/24 | 70.8 | 10 | 24 | 34 | 8 | 11 | 12 | 0 | 16 | 100 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| England | | Lithuania |
|---|
| 21/63 | FG M/A | 40/67 | | 19/55
(34.5%)
| FG2P M/A | 37/59
(62.7%)
| | 2/8
(25.0%)
| FG3P M/A | 3/8
(37.5%)
| | 5/14
(35.7%)
| FT M/A | 17/24
(70.8%)
| | 25
(13-12)
| Reb (O-D)
| 34
(10-24)
| | 2 | AS | 8 | | 25 | TO | 11 | | 3 | ST | 12 | | 0 | BS | 0 | | 19 | PF | 16 | | 49 | Pts | 100 |
|
|
|
|
|