TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Arslan, E.
| 25 | 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 1/1 | 100.0 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 5 | 6 | | 5 | Özer, C.
| 21 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 4/6 | 66.7 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 13 | | 6 | Akin, C.
| 20 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | | 7 | Ademoglu, M.
| 8 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | | 8 | Bayrak, C.
| 12 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | 9 | Ekmen, E.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | | 10 | Okay, M.
| 31 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 9 | | 11 | Akpinar, M.
| 18 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | | 12 | Veyseloglu, E.
| 27 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 5 | 6 | | 13 | Kaya, O.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pastal, N.
| 28 | 9/16 | 56.3 | 8/13 | 61.5 | 1/3 | 33.3 | 1/1 | 100.0 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 20 | | 15 | Yilmaz, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 22/
58 | 37.9 | 18/
36 | 50.0 | 4/
22 | 18.2 | 11/15 | 73.3 | 5 | 18 | 23 | 20 | 21 | 9 | 0 | 27 | 59 |
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Keidia, I.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | | 5 | Babiashvili, L.
| 22 | 8/14 | 57.1 | 6/12 | 50.0 | 2/2 | 100.0 | 2/4 | 50.0 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 20 | | 6 | Moistsrapishvili, G.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | | 7 | Khetsuriani, S.
| 18 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 3/8 | 37.5 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | | 8 | Tugushi, K.
| 18 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 7 | 7 | 6 | 2 | 3 | 0 | 3 | 9 | | 9 | Suladze, B.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | | 10 | Berishvili, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Markoishvili, G.
| 26 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | | 12 | Shanidze, L.
| 23 | 1/6 | 16.7 | 1/1 | 100.0 | 0/5 | 0.0 | 4/6 | 66.7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | | 13 | Pachulia, Z.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Ugrekhelidze, D.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 6/7 | 85.7 | 6 | 5 | 11 | 4 | 2 | 2 | 0 | 3 | 14 | | 15 | Tskitishvili, N.
| 36 | 9/14 | 64.3 | 7/9 | 77.8 | 2/5 | 40.0 | 1/3 | 33.3 | 4 | 5 | 9 | 2 | 1 | 3 | 0 | 2 | 21 | | TOTAL | 31/
62 | 50.0 | 24/
45 | 53.3 | 7/
17 | 41.2 | 22/36 | 61.1 | 17 | 29 | 46 | 20 | 16 | 17 | 0 | 17 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Turkey | | Georgia |
|---|
| 22/58 | FG M/A | 31/62 | | 18/36
(50.0%)
| FG2P M/A | 24/45
(53.3%)
| | 4/22
(18.2%)
| FG3P M/A | 7/17
(41.2%)
| | 11/15
(73.3%)
| FT M/A | 22/36
(61.1%)
| | 23
(5-18)
| Reb (O-D)
| 46
(17-29)
| | 20 | AS | 20 | | 21 | TO | 16 | | 9 | ST | 17 | | 0 | BS | 0 | | 27 | PF | 17 | | 59 | Pts | 91 |
|
|
|
|
|