FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Michalski, R.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Turiaf, R.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | | 6 | Szaszczak, G.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Muller, G.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Pietrus, M.
| 33 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 5 | 5 | 1 | 2 | 6 | 0 | 1 | 12 | | 9 | Parker, T.
| 32 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 10/10 | 100.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 22 | | 10 | Frappreau, D.
| 15 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | | 11 | Yango, G.
| 31 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 4 | 8 | 12 | 0 | 2 | 1 | 0 | 3 | 12 | | 12 | Mouillard, V.
| 9 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | | 13 | Diaw, B.
| 27 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5 | 8 | | 14 | Nijean, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Diawara, Y.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | | TOTAL | 23/
47 | 48.9 | 20/
37 | 54.1 | 3/
10 | 30.0 | 22/31 | 71.0 | 8 | 20 | 28 | 8 | 12 | 11 | 0 | 22 | 71 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Misiakos, D.
| 31 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 3 | 6 | | 5 | Zisis, N.
| 17 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 3/5 | 60.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | | 6 | Koumpouras, T.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 7 | Tapoutos, C.
| 36 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | | 8 | Markopoulos, C.
| 32 | 5/13 | 38.5 | 2/7 | 28.6 | 3/6 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 15 | | 9 | Spanoulis, V.
| 19 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | | 10 | Giannakopoulos, D.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 11 | Kontostanos, S.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | | 12 | Georgitsis, T.
| 9 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 13 | Tsiaras, G.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Georgiadis, S.
| 19 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | | 15 | Andritsos, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 22/
50 | 44.0 | 19/
33 | 57.6 | 3/
17 | 17.6 | 10/16 | 62.5 | 5 | 15 | 20 | 15 | 16 | 4 | 0 | 27 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Greece |
|---|
| 23/47 | FG M/A | 22/50 | | 20/37
(54.1%)
| FG2P M/A | 19/33
(57.6%)
| | 3/10
(30.0%)
| FG3P M/A | 3/17
(17.6%)
| | 22/31
(71.0%)
| FT M/A | 10/16
(62.5%)
| | 28
(8-20)
| Reb (O-D)
| 20
(5-15)
| | 8 | AS | 15 | | 12 | TO | 16 | | 11 | ST | 4 | | 0 | BS | 0 | | 22 | PF | 27 | | 71 | Pts | 57 |
|
|
|
|
|