 | | Latvia | 68-74 38-41, 30-33 | Yugoslavia | | Date: 14.07.2000, 15:00h | Group:
A | | Spectators: 700 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Blums, J.
| 29 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 12 | | 5 | Cipruss, K.
| 40 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 5/10 | 50.0 | 2 | 8 | 10 | 0 | 4 | 1 | 0 | 3 | 17 | | 6 | Jansons, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Pirsko, M.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Stalbergs, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Stumbenis, G.
| 24 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | | 10 | Pipikis, J.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 11 | Skele, A.
| 38 | 8/16 | 50.0 | 8/16 | 50.0 | 0/0 | 0.0 | 9/13 | 69.2 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 1 | 25 | | 12 | Puce, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Melderis, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Brunins, A.
| 20 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | | 15 | Andzejevskis, J.
| 24 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 4 | | TOTAL | 22/
42 | 52.4 | 19/
33 | 57.6 | 3/
9 | 33.3 | 21/33 | 63.6 | 7 | 22 | 29 | 3 | 15 | 6 | 0 | 16 | 68 |
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aleksic, M.
| 25 | 9/9 | 100.0 | 6/6 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 21 | | 5 | Sekulic, B.
| 24 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | | 6 | Popovic, V.
| 19 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | 7 | Gajic, A.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 8 | Jovanovic, M.
| 27 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 5 | 12 | | 9 | Koprivica, J.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 10 | Djordjevic, D.
| 17 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | | 11 | Matovic, N.
| 9 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | | 12 | Bakic, B.
| 24 | 6/7 | 85.7 | 3/4 | 75.0 | 3/3 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 17 | | 13 | Otasevic, N.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | 14 | Jevdic, A.
| 28 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 15 | Pavlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 31/
38 | 81.6 | 24/
29 | 82.8 | 7/
9 | 77.8 | 5/5 | 100.0 | 3 | 15 | 18 | 6 | 4 | 10 | 0 | 22 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Yugoslavia |
|---|
| 22/42 | FG M/A | 31/38 | | 19/33
(57.6%)
| FG2P M/A | 24/29
(82.8%)
| | 3/9
(33.3%)
| FG3P M/A | 7/9
(77.8%)
| | 21/33
(63.6%)
| FT M/A | 5/5
(100.0%)
| | 29
(7-22)
| Reb (O-D)
| 18
(3-15)
| | 3 | AS | 6 | | 15 | TO | 4 | | 6 | ST | 10 | | 0 | BS | 0 | | 16 | PF | 22 | | 68 | Pts | 74 |
|
|
|
|
|