| | MENT | 64-99 35-54, 29-45 | Lavezzini Basket | | Date: 08.12.1999, 20:30h | Venue:
Thessaloniki
(GRE)
| Spectators: 600 | | Referees:
Borislav Peltekov (BUL), Dashamir Bardhi (ALB) |
|
|  |
TEAM LEADERS |
|
MENT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Devetzoglou, A.
| 16 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | | 5 | Gounari, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Polymeni, C.
| 32 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 10 | | 7 | Gerani, C.
| 22 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9 | | 9 | Maltsi, E.
| 30 | 7/13 | 53.8 | 5/8 | 62.5 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 4 | 5 | 2 | 5 | 2 | 0 | 1 | 18 | | 10 | Saregkou, P.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | | 11 | Makropoulou, I.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Chavale, D.
| 17 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | | 13 | Koutsoni, A.
| 34 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 8 | | 15 | Ogugua, L.
| 29 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/3 | 0.0 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 2 | 6 | | TOTAL | 20/
53 | 37.7 | 13/
34 | 38.2 | 7/
19 | 36.8 | 17/21 | 81.0 | 13 | 14 | 27 | 15 | 18 | 7 | 0 | 13 | 64 |
LAVEZZINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Balleggi, M.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 5 | Magaddino, E.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | | 6 | Schiesaro, N.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | | 7 | Corbani, C.
| 9 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | | 8 | Gardellin, V.
| 35 | 8/12 | 66.7 | 3/6 | 50.0 | 5/6 | 83.3 | 0/0 | 0.0 | 0 | 4 | 4 | 7 | 2 | 4 | 0 | 1 | 21 | | 9 | Nicosia, E.
| 23 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | | 10 | Grubin, G.
| 34 | 8/14 | 57.1 | 4/9 | 44.4 | 4/5 | 80.0 | 3/3 | 100.0 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 3 | 23 | | 12 | Gibertini, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | | 14 | Brown, Y.
| 29 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 8/9 | 88.9 | 2 | 8 | 10 | 3 | 4 | 3 | 0 | 1 | 16 | | 15 | Roth, H.
| 28 | 8/10 | 80.0 | 7/8 | 87.5 | 1/2 | 50.0 | 3/4 | 75.0 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 20 | | TOTAL | 37/
60 | 61.7 | 27/
44 | 61.4 | 10/
16 | 62.5 | 15/18 | 83.3 | 10 | 26 | 36 | 26 | 15 | 12 | 0 | 18 | 99 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MENT | | Lavezzini Basket |
|---|
| 20/53 | FG M/A | 37/60 | | 13/34
(38.2%)
| FG2P M/A | 27/44
(61.4%)
| | 7/19
(36.8%)
| FG3P M/A | 10/16
(62.5%)
| | 17/21
(81.0%)
| FT M/A | 15/18
(83.3%)
| | 27
(13-14)
| Reb (O-D)
| 36
(10-26)
| | 15 | AS | 26 | | 18 | TO | 15 | | 7 | ST | 12 | | 0 | BS | 0 | | 13 | PF | 18 | | 64 | Pts | 99 |
|
|
|
|
|