| | DJK Wildcats | 64-36 33-17, 31-19 | CAB Levi's | | Date: 13.10.1999, 20:00h | Group:
F | Venue:
Aschaffenburg
(GER)
| Spectators: 280 | | Referees:
Robert Paulik (CZE), Gérard Gretsch (LUX) |
|
|  |
TEAM LEADERS |
|
DJK WILDCATS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Wegeler, S.
| 14 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | | 7 | Borst, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Harder, A.
| 29 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | | 9 | Boksay, Z.
| 33 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 8 | 11 | 5 | 7 | 0 | 0 | 5 | 10 | | 10 | Molcak, S.
| 28 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | | 11 | Sintonen, J.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | | 12 | Weber, M.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | | 13 | Pfeifer, O.
| 27 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 0 | 1 | 2 | 0 | 3 | 13 | | 14 | Schultze, L.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 6 | | 15 | Carpay, M.
| 30 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 6/10 | 60.0 | 4 | 8 | 12 | 2 | 3 | 2 | 0 | 3 | 16 | | TOTAL | 25/
56 | 44.6 | 25/
51 | 49.0 | 0/
5 | 0.0 | 14/29 | 48.3 | 19 | 29 | 48 | 15 | 25 | 9 | 0 | 18 | 64 |
CAB LEVI'S | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Andrew, P.
| 30 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 5 | 7 | | 5 | Ramos Duarte, S.
| 28 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | | 7 | Abreu Costa F. Drumond, J.
| 2 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Duarte, M.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | | 9 | Fernandes Abreu, C.
| 27 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | | 10 | Simoes Sanheiro, A.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | | 11 | Fernandes Alves, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Teixeira, I.
| 30 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | | 13 | Freitas, C.
| 4 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Palmisano, T.
| 40 | 3/14 | 21.4 | 2/12 | 16.7 | 1/2 | 50.0 | 6/8 | 75.0 | 2 | 2 | 4 | 0 | 0 | 7 | 0 | 5 | 13 | | TOTAL | 12/
51 | 23.5 | 9/
36 | 25.0 | 3/
15 | 20.0 | 9/16 | 56.3 | 5 | 13 | 18 | 5 | 15 | 14 | 0 | 25 | 36 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| DJK Wildcats | | CAB Levi's |
|---|
| 25/56 | FG M/A | 12/51 | | 25/51
(49.0%)
| FG2P M/A | 9/36
(25.0%)
| | 0/5
(0.0%)
| FG3P M/A | 3/15
(20.0%)
| | 14/29
(48.3%)
| FT M/A | 9/16
(56.3%)
| | 48
(19-29)
| Reb (O-D)
| 18
(5-13)
| | 15 | AS | 5 | | 25 | TO | 15 | | 9 | ST | 14 | | 0 | BS | 0 | | 18 | PF | 25 | | 64 | Pts | 36 |
|
|
|
|
|