 | | Lietuvos Telekomas | 75-61 30-32, 45-29 | MTK Polfa | | Date: 10.11.1999, 18:30h | Group:
E | Venue:
Vilnius
(LTU)
| Spectators: 300 | | Referees:
Nail Saitgaleev (RUS), Andres Tobi (EST) |
|
| |
TEAM LEADERS |
|
LIETUVOS TELEKOMAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nikonovaite , I.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 5 | Briedyte, E.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 8 | Abromaite, A.
| 12 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | | 9 | Valentiene, R.
| 34 | 4/10 | 40.0 | 1/2 | 50.0 | 3/8 | 37.5 | 2/2 | 100.0 | 1 | 6 | 7 | 3 | 1 | 4 | 0 | 2 | 13 | | 10 | Berukstiene (Gyraite), L.
| 31 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 4 | 0 | 3 | 8 | | 11 | Keruliene (Marazaite), I.
| 36 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 9/12 | 75.0 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 2 | 21 | | 12 | Kuktiene, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Vizbariene, I.
| 34 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 5 | 8 | 1 | 2 | 2 | 4 | 4 | 15 | | 14 | Tuomaite, V.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Dominauskaite, B.
| 36 | 8/14 | 57.1 | 8/10 | 80.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 16 | | TOTAL | 28/
64 | 43.8 | 25/
49 | 51.0 | 3/
15 | 20.0 | 16/20 | 80.0 | 13 | 21 | 34 | 10 | 10 | 11 | 6 | 16 | 75 |
MTK POLFA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koryzna, E.
| 18 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | | 5 | Wilczynska, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Storozynski, M.
| 29 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 3 | | 7 | Knop, M.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | | 8 | Grabowska, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Jaroszewicz, A.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | | 10 | Wlazlak, S.
| 36 | 4/9 | 44.4 | 2/6 | 33.3 | 2/3 | 66.7 | 7/9 | 77.8 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 17 | | 12 | Trzesniewska, E.
| 40 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 9/12 | 75.0 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 4 | 21 | | 14 | Yefremenko, V.
| 23 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | | 15 | Glaszcz, M.
| 26 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 7 | | TOTAL | 17/
50 | 34.0 | 12/
41 | 29.3 | 5/
9 | 55.6 | 22/27 | 81.5 | 8 | 18 | 26 | 11 | 13 | 7 | 2 | 18 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lietuvos Telekomas | | MTK Polfa |
|---|
| 28/64 | FG M/A | 17/50 | | 25/49
(51.0%)
| FG2P M/A | 12/41
(29.3%)
| | 3/15
(20.0%)
| FG3P M/A | 5/9
(55.6%)
| | 16/20
(80.0%)
| FT M/A | 22/27
(81.5%)
| | 34
(13-21)
| Reb (O-D)
| 26
(8-18)
| | 10 | AS | 11 | | 10 | TO | 13 | | 11 | ST | 7 | | 6 | BS | 2 | | 16 | PF | 18 | | 75 | Pts | 61 |
|
|
|
|
|