 | | ASVEL Lyon | 70-65 34-35, 36-30 | Maccabi | | Date: 16.12.1999, 20:30h | Group:
C | Venue:
Villeurbanne
(FRA)
| Spectators: 6300 | | Referees:
Konstantinos Koromilas (GRE), Recep Ankarali (TUR) |
|
|  |
TEAM LEADERS |
|
ASVEL LYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sonko, M.
| 28 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 6 | | 6 | Larranaga, J.
| 30 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 5 | | 7 | Sami, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Pluvy, L.
| 19 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | | 9 | Percevaut, J.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | | 10 | Seals, S.
| 35 | 5/12 | 41.7 | 1/4 | 25.0 | 4/8 | 50.0 | 4/4 | 100.0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 18 | | 11 | Blom, J.
| 17 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 9 | | 12 | Maxey, M.
| 33 | 7/13 | 53.8 | 7/12 | 58.3 | 0/1 | 0.0 | 3/5 | 60.0 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 3 | 17 | | 13 | Lauvergne, S.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Bilba, J.
| 23 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | | TOTAL | 25/
55 | 45.5 | 16/
35 | 45.7 | 9/
20 | 45.0 | 11/13 | 84.6 | 8 | 25 | 33 | 18 | 13 | 3 | 0 | 23 | 70 |
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 19 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | | 5 | Brisker, M.
| 20 | 3/8 | 37.5 | 1/2 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | | 6 | Sharp, D.
| 17 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | | 7 | Huffman, N.
| 27 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 5 | 14 | | 8 | Comegys, D.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 5/7 | 71.4 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 13 | | 9 | Shelef, G.
| 16 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | | 11 | Sheffer, D.
| 34 | 4/8 | 50.0 | 4/4 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 5 | 8 | | 13 | Cohen, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Mc Donald, A.
| 39 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0.0 | 3/5 | 60.0 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 1 | 11 | | 15 | Popa, C.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
55 | 45.5 | 23/
41 | 56.1 | 2/
14 | 14.3 | 13/19 | 68.4 | 6 | 22 | 28 | 16 | 9 | 5 | 0 | 19 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ASVEL Lyon | | Maccabi |
|---|
| 25/55 | FG M/A | 25/55 | | 16/35
(45.7%)
| FG2P M/A | 23/41
(56.1%)
| | 9/20
(45.0%)
| FG3P M/A | 2/14
(14.3%)
| | 11/13
(84.6%)
| FT M/A | 13/19
(68.4%)
| | 33
(8-25)
| Reb (O-D)
| 28
(6-22)
| | 18 | AS | 16 | | 13 | TO | 9 | | 3 | ST | 5 | | 0 | BS | 0 | | 23 | PF | 19 | | 70 | Pts | 65 |
|
|
|
|
|