 | | Maccabi | 73-61 30-29, 43-32 | ASVEL Lyon | | Date: 28.10.1999, 20:50h | Group:
C | Venue:
Tel Aviv
(ISR)
| Spectators: 9700 | | Referees:
Nikolaos Pitsilkas (GRE), Recep Ankarali (TUR) |
|
|  |
TEAM LEADERS |
|
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | | 5 | Brisker, M.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 6 | Sharp, D.
| 20 | 4/5 | 80.0 | 3/3 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 11 | | 7 | Huffman, N.
| 33 | 7/16 | 43.8 | 6/14 | 42.9 | 1/2 | 50.0 | 6/8 | 75.0 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 3 | 21 | | 8 | Comegys, D.
| 30 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 3/5 | 60.0 | 4 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 7 | | 9 | Shelef, G.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | 11 | Sheffer, D.
| 32 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 2 | 10 | | 12 | Jamchy, D.
| 19 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | | 14 | Mc Donald, A.
| 32 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 2 | 4 | 5 | 2 | 4 | 0 | 5 | 10 | | 15 | Popa, C.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
58 | 44.8 | 17/
36 | 47.2 | 9/
22 | 40.9 | 12/19 | 63.2 | 10 | 21 | 31 | 18 | 14 | 14 | 0 | 19 | 73 |
ASVEL LYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sonko, M.
| 27 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 5/8 | 62.5 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 11 | | 6 | Larranaga, J.
| 27 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 8 | | 7 | Sami, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | | 8 | Pluvy, L.
| 18 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 9 | Percevaut, J.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | | 10 | Seals, S.
| 28 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | | 11 | Blom, J.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | | 12 | Maxey, M.
| 23 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 3/3 | 100.0 | 2 | 7 | 9 | 0 | 3 | 1 | 0 | 3 | 14 | | 13 | Lauvergne, S.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | | 14 | Bilba, J.
| 30 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 1 | 11 | | TOTAL | 22/
54 | 40.7 | 18/
38 | 47.4 | 4/
16 | 25.0 | 13/18 | 72.2 | 7 | 21 | 28 | 13 | 16 | 8 | 0 | 17 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Maccabi | | ASVEL Lyon |
|---|
| 26/58 | FG M/A | 22/54 | | 17/36
(47.2%)
| FG2P M/A | 18/38
(47.4%)
| | 9/22
(40.9%)
| FG3P M/A | 4/16
(25.0%)
| | 12/19
(63.2%)
| FT M/A | 13/18
(72.2%)
| | 31
(10-21)
| Reb (O-D)
| 28
(7-21)
| | 18 | AS | 13 | | 14 | TO | 16 | | 14 | ST | 8 | | 0 | BS | 0 | | 19 | PF | 17 | | 73 | Pts | 61 |
|
|
|
|
|