| | WATCO | 71-65 34-39, 37-26 | Anwil | | Date: 12.01.2000, 20:00h | Venue:
Deurne
(BEL)
| Spectators: 1200 | | Referees:
Goran Radonjic (FRA), Lars Klaar (SWE) |
|
|  |
TEAM LEADERS |
|
WATCO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Hoecke, P.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | 5 | Rowe, L.
| 40 | 6/15 | 40.0 | 2/5 | 40.0 | 4/10 | 40.0 | 7/9 | 77.8 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 23 | | 6 | Lauwerys, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | | 7 | Gudfinnsson, H.
| 25 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | | 9 | Vandescure, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Dupont, Y.
| 33 | 8/16 | 50.0 | 8/16 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 17 | | 11 | Huggins, R.
| 37 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 8/8 | 100.0 | 3 | 8 | 11 | 2 | 0 | 4 | 0 | 4 | 10 | | 12 | Baert, H.
| 20 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | | 14 | Huger, M.
| 34 | 1/9 | 11.1 | 1/6 | 16.7 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | | 15 | De Voogd, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
58 | 36.2 | 15/
40 | 37.5 | 6/
18 | 33.3 | 23/32 | 71.9 | 9 | 23 | 32 | 7 | 6 | 11 | 0 | 20 | 71 |
ANWIL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jeffries, T.
| 15 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | | 5 | Tomaszewski, B.
| 27 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 5 | 8 | | 7 | Prawica, R.
| 25 | 5/9 | 55.6 | 2/3 | 66.7 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 15 | | 8 | Kondraciuk, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sneps, E.
| 22 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | | 10 | Miglinieks, R.
| 34 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1/4 | 25.0 | 0 | 4 | 4 | 6 | 4 | 1 | 0 | 3 | 7 | | 11 | Jankowski, T.
| 34 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 11 | | 12 | Griszczuk, I.
| 28 | 6/12 | 50.0 | 4/8 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 15 | | 14 | Andrzejewski, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Makowski, A.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | TOTAL | 25/
53 | 47.2 | 17/
37 | 45.9 | 8/
16 | 50.0 | 7/15 | 46.7 | 8 | 28 | 36 | 14 | 15 | 2 | 0 | 25 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| WATCO | | Anwil |
|---|
| 21/58 | FG M/A | 25/53 | | 15/40
(37.5%)
| FG2P M/A | 17/37
(45.9%)
| | 6/18
(33.3%)
| FG3P M/A | 8/16
(50.0%)
| | 23/32
(71.9%)
| FT M/A | 7/15
(46.7%)
| | 32
(9-23)
| Reb (O-D)
| 36
(8-28)
| | 7 | AS | 14 | | 6 | TO | 15 | | 11 | ST | 2 | | 0 | BS | 0 | | 20 | PF | 25 | | 71 | Pts | 65 |
|
|
|
|
|