| Time | KSSSE AZS-PWSZ GORZOW | Score | LEVONI TARANTO |
09:42 | 8 J. Zurowska 2PtsFG (Jump shot) MADE Assist: 11 A. Szott | 2 - 0 |  |
09:28 |  | 2 - 2 | 15 R. Brunson 2PtsFG (Jump shot) MADE Assist: 9 A. Sauret-Gillespie |
09:17 | 8 J. Zurowska 2PtsFG (Alley-oop) MADE | 4 - 2 |  |
08:57 | 11 A. Szott Steal |  | 13 L. Fröhlich Turnover (Ball Handling) |
08:52 | 14 D. N'Garsanet 2PtsFG (Jump shot) MADE Assist: 11 A. Szott | 6 - 2 |  |
08:39 | 14 D. N'Garsanet Personal Foul (Team 1st, Player 1st) |  |  |
08:39 | 8 J. Zurowska Personal Foul (Team 2nd, Player 1st) |  |  |
08:23 | 8 J. Zurowska Def. Rebound |  | 13 L. Fröhlich 2PtsFG (Jump shot) missed |
08:13 | 15 C. Moore 3PtsFG (Jump shot) missed |  | 9 A. Sauret-Gillespie Def. Rebound |
07:58 | 11 A. Szott Def. Rebound |  | 15 R. Brunson 2PtsFG (Jump shot) missed |
07:45 | 11 A. Szott 3PtsFG (Jump shot) missed |  | 15 R. Brunson Def. Rebound |
07:34 | 4 K. Czubak Personal Foul (Team 3rd, Player 1st) |  |  |
07:22 |  | 6 - 4 | 9 A. Sauret-Gillespie 2PtsFG (Jump shot) MADE Assist: 7 M. Bello |
06:57 | 11 A. Szott 2PtsFG (Jump shot) missed Off. Rebound: 11 A. Szott |  |  |
06:53 | 11 A. Szott 2PtsFG (Jump shot) MADE | 8 - 4 |  |
06:45 |  | 8 - 6 | 15 R. Brunson 2PtsFG (Jump shot) MADE Assist: 13 L. Fröhlich |
06:35 |  |  | 15 R. Brunson Personal Foul (Team 1st, Player 1st) |
06:35 | Substitution: 11 A. Szott out, 7 M. Babicka in |  |  |
06:35 | Substitution: 4 K. Czubak out, 12 K. Ristic in |  |  |
06:29 | 7 M. Babicka 2PtsFG (Jump shot) MADE | 10 - 6 |  |
06:16 | 8 J. Zurowska 2PtsFG (Jump shot) MADE Assist: 15 C. Moore | 12 - 6 |  |
06:07 | Timeout |  |  |
06:07 |  |  | Substitution: 13 L. Fröhlich out, 6 M. Greco in |
05:58 |  |  | 7 M. Bello 3PtsFG (Jump shot) missed Off. Rebound: 15 R. Brunson |
05:51 | 7 M. Babicka Def. Rebound |  | 6 M. Greco 2PtsFG (Jump shot) missed |
05:45 | 12 K. Ristic 2PtsFG (Jump shot) MADE | 14 - 6 |  |
05:39 |  | 14 - 8 | 15 R. Brunson 2PtsFG (Jump shot) MADE |
05:18 | 15 C. Moore 3PtsFG (Jump shot) missed |  | 15 R. Brunson Def. Rebound |
05:10 |  | 14 - 10 | 15 R. Brunson 2PtsFG (Jump shot) MADE Assist: 7 M. Bello |
04:45 | 8 J. Zurowska 2PtsFG (Jump shot) missed |  | 11 L. Summerton Def. Rebound |
04:37 | 7 M. Babicka Personal Foul (Team 4th, Player 1st) |  |  |
04:37 |  |  | 9 A. Sauret-Gillespie Free throw missed(1/2) |
04:37 |  | 14 - 11 | 9 A. Sauret-Gillespie Free throw MADE(2/2) |
04:37 | Substitution: 8 J. Zurowska out, 5 J. Czarnecka in |  |  |
04:37 | Substitution: 14 D. N'Garsanet out, 9 A. Chomac in |  |  |
04:28 | 15 C. Moore 2PtsFG (Jump shot) missed |  |  |
04:28 |  |  | 6 M. Greco Personal Foul (Team 2nd, Player 1st) |
04:28 | 15 C. Moore Free throw MADE(1/2) | 15 - 11 |  |
04:28 | 15 C. Moore Free throw MADE(2/2) | 16 - 11 |  |
04:28 | Substitution: 7 M. Babicka out, 11 A. Szott in |  |  |
04:06 |  |  | 15 R. Brunson Turnover (Ball Handling) |
03:46 | 12 K. Ristic 3PtsFG (Jump shot) MADE Assist: 15 C. Moore | 19 - 11 |  |
03:30 |  |  | 11 L. Summerton Personal Foul (Team 3rd, Player 1st) |
03:30 |  |  | Team Technical Foul |
03:30 | 15 C. Moore Free throw MADE(1/2) | 20 - 11 |  |
03:30 | 15 C. Moore Free throw MADE(2/2) | 21 - 11 |  |
03:30 |  |  | Substitution: 11 L. Summerton out, 13 L. Fröhlich in |
03:19 | 11 A. Szott 2PtsFG (Jump shot) MADE Assist: 5 J. Czarnecka | 23 - 11 |  |
02:58 |  |  | 15 R. Brunson Offensive Foul (Team 4th, Player 2nd) 15 R. Brunson Turnover (Offensive foul) |
02:42 | 5 J. Czarnecka 2PtsFG (Jump shot) missed |  | 13 L. Fröhlich Def. Rebound |
02:27 | 5 J. Czarnecka Personal Foul (Team 5th, Player 1st) |  |  |
02:27 |  | 23 - 12 | 13 L. Fröhlich Free throw MADE(1/2) |
02:27 |  | 23 - 13 | 13 L. Fröhlich Free throw MADE(2/2) |
02:27 | Substitution: 5 J. Czarnecka out, 8 J. Zurowska in |  |  |
02:27 |  |  | Substitution: 7 M. Bello out, 11 L. Summerton in |
02:03 |  |  | 6 M. Greco Personal Foul (Team 5th, Player 2nd) |
02:03 | 15 C. Moore Free throw MADE(1/2) | 24 - 13 |  |
02:03 | 15 C. Moore Free throw MADE(2/2) | 25 - 13 |  |
02:03 | Substitution: 15 C. Moore out, 13 B. Kaszewska in |  |  |
01:39 | 8 J. Zurowska Def. Rebound |  | 9 A. Sauret-Gillespie 2PtsFG (Jump shot) missed |
01:33 | 11 A. Szott 2PtsFG (Jump shot) MADE | 27 - 13 |  |
01:26 |  | 27 - 15 | 11 L. Summerton 2PtsFG (Jump shot) MADE Assist: 13 L. Fröhlich |
01:05 | 12 K. Ristic 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
00:58 | Substitution: 12 K. Ristic out, 4 K. Czubak in |  |  |
00:55 | 9 A. Chomac Personal Foul (Team 6th, Player 1st) |  |  |
00:55 |  |  | 15 R. Brunson Free throw missed(1/2) |
00:55 |  | 27 - 16 | 15 R. Brunson Free throw MADE(2/2) |
00:55 | Substitution: 9 A. Chomac out, 7 M. Babicka in |  |  |
00:55 | Substitution: 11 A. Szott out, 14 D. N'Garsanet in |  |  |
00:45 | 13 B. Kaszewska 2PtsFG (Lay-up) missed |  | 13 L. Fröhlich Def. Rebound |
00:33 |  | 27 - 18 | 6 M. Greco 2PtsFG (Jump shot) MADE |
00:09 | 14 D. N'Garsanet 2PtsFG (Jump shot) missed |  | 13 L. Fröhlich Def. Rebound |
00:00 | 8 J. Zurowska Personal Foul (Team 7th, Player 2nd) |  |  |
00:00 |  |  | 13 L. Fröhlich Free throw missed(1/2) |
00:00 |  | 27 - 19 | 13 L. Fröhlich Free throw MADE(2/2) |
00:00 |