| Time | SPARTAK MOSCOW REGION | Score | DYNAMO |
09:52 | 15 L. Jackson 2PtsFG (Lay-up) MADE Assist: 7 T. Thompson | 2 - 0 |  |
09:31 | 15 L. Jackson Def. Rebound |  | 13 S. Augustus 2PtsFG (Jump shot) missed |
09:23 | 13 D. Taurasi 2PtsFG (Jump shot) missed |  | 11 N. Martinez Def. Rebound |
09:20 |  |  | 11 N. Martinez Turnover (Bad Pass) |
09:18 | 15 L. Jackson 3PtsFG (Jump shot) MADE Assist: 10 S. Bird | 5 - 0 |  |
08:56 | 7 T. Thompson Block |  | 6 I. Kublina 2PtsFG (Jump shot) missed (blocked) Off. Rebound: Team |
08:48 | 5 M. Karpunina Def. Rebound |  | 13 S. Augustus 2PtsFG (Jump shot) missed |
08:32 |  |  | 4 T. Popova Personal Foul (Team 1st, Player 1st) |
08:32 | 15 L. Jackson Free throw missed(1/2) |  |  |
08:32 | 15 L. Jackson Free throw MADE(2/2) | 6 - 0 |  |
08:18 |  |  | 9 T. Smith Turnover (Ball Handling) |
08:02 | 7 T. Thompson 3PtsFG (Jump shot) MADE Assist: 15 L. Jackson | 9 - 0 |  |
07:46 | 5 M. Karpunina Def. Rebound |  | 9 T. Smith 2PtsFG (Jump shot) missed |
07:37 | 7 T. Thompson 2PtsFG (Jump shot) MADE Assist: 13 D. Taurasi | 11 - 0 |  |
07:37 | Timeout |  |  |
07:18 |  | 11 - 3 | 11 N. Martinez 3PtsFG (Jump shot) MADE Assist: 13 S. Augustus |
07:08 | 13 D. Taurasi Turnover (Bad Pass) |  | 13 S. Augustus Steal |
07:00 |  |  | Substitution: 9 T. Smith out, 15 D. Dacic in |
06:54 | 10 S. Bird Def. Rebound |  | 15 D. Dacic 2PtsFG (Jump shot) missed |
06:47 | 7 T. Thompson 3PtsFG (Jump shot) missed |  | 6 I. Kublina Def. Rebound |
06:40 | 13 D. Taurasi Def. Rebound |  | 13 S. Augustus 3PtsFG (Jump shot) missed |
06:28 | 10 S. Bird 3PtsFG (Jump shot) missed Off. Rebound: 15 L. Jackson |  |  |
06:27 | 15 L. Jackson 2PtsFG (Jump shot) missed |  | 15 D. Dacic Def. Rebound |
06:17 |  | 11 - 5 | 13 S. Augustus 2PtsFG (Lay-up) MADE |
05:52 | 7 T. Thompson Offensive Foul (Team 1st, Player 1st) 7 T. Thompson Turnover (Offensive foul) |  |  |
05:36 |  |  | 13 S. Augustus Turnover (Ball Handling) |
05:21 | 7 T. Thompson 2PtsFG (Jump shot) missed (blocked) |  | 6 I. Kublina Block 15 D. Dacic Def. Rebound |
05:04 |  | 11 - 8 | 11 N. Martinez 3PtsFG (Jump shot) MADE Assist: 15 D. Dacic |
04:52 | 13 D. Taurasi 3PtsFG (Jump shot) missed Off. Rebound: 5 M. Karpunina |  |  |
04:37 | 13 D. Taurasi 2PtsFG (Jump shot) MADE | 13 - 8 |  |
04:33 | 13 D. Taurasi assist |  |  |
04:23 | 15 L. Jackson Personal Foul (Team 2nd, Player 1st) |  |  |
04:23 | Substitution: 5 M. Karpunina out, 4 K. Miller in |  |  |
04:10 | 13 D. Taurasi Steal |  | 13 S. Augustus Turnover (Ball Handling) |
04:02 | 15 L. Jackson 2PtsFG (Jump shot) MADE Assist: 13 D. Taurasi | 15 - 8 |  |
03:40 | |