| Time | BOURGES BASKET | Score | ZVVZ PRAGUE |
09:36 | 5 B. Snell Turnover (Ball Handling) |  |  |
09:30 | 5 B. Snell 3PtsFG (Jump shot) missed (blocked) |  | 13 S. Le Dréan Block 14 J. Burse Def. Rebound |
09:17 | 11 S. Kireta Steal |  | 14 J. Burse Turnover (Bad Pass) |
09:10 | 5 B. Snell 2PtsFG (Jump shot) MADE | 2 - 0 |  |
09:05 | 9 C. Dumerc Def. Rebound |  | 13 S. Le Dréan 2PtsFG (Jump shot) missed |
08:55 | 14 E. Ndongue Turnover (Bad Pass) |  | 12 M. Mokrosova Steal |
08:42 |  | 2 - 2 | 12 M. Mokrosova 2PtsFG (Jump shot) MADE |
08:20 | 5 B. Snell 3PtsFG (Jump shot) missed |  | 5 M. Ferancikova Def. Rebound |
08:11 |  |  | 13 S. Le Dréan Turnover (Bad Pass) |
08:00 |  |  | 12 M. Mokrosova Personal Foul (Team 1st, Player 1st) |
07:48 | 9 C. Dumerc 3PtsFG (Jump shot) MADE Assist: 5 B. Snell | 5 - 2 |  |
07:30 | 11 S. Kireta Def. Rebound |  | 12 M. Mokrosova 2PtsFG (Jump shot) missed |
07:30 | 11 S. Kireta Turnover (Bad Pass) |  |  |
07:17 | 9 C. Dumerc Def. Rebound |  | 5 M. Ferancikova 3PtsFG (Jump shot) missed |
07:12 | 9 C. Dumerc 2PtsFG (Lay-up) MADE | 7 - 2 |  |
07:12 |  |  | 12 M. Mokrosova Personal Foul (Team 2nd, Player 2nd) |
07:12 | 9 C. Dumerc Free throw missed(1/1) Off. Rebound: 11 S. Kireta |  |  |
07:06 | 5 B. Snell 3PtsFG (Jump shot) missed |  | 5 M. Ferancikova Def. Rebound |
06:50 |  |  | 14 J. Burse Turnover (Bad Pass) |
06:25 | 14 E. Ndongue 2PtsFG (Jump shot) MADE Assist: 6 C. Melain | 9 - 2 |  |
06:05 |  | 9 - 4 | 7 L. Whalen 2PtsFG (Jump shot) MADE |
05:48 |  |  | 12 M. Mokrosova Personal Foul (Team 3rd, Player 3rd) |
05:48 |  |  | Substitution: 13 S. Le Dréan out, 16 E. Karpova in |
05:47 | 11 S. Kireta Def. Rebound |  | 14 J. Burse 2PtsFG (Jump shot) missed |
05:42 | 11 S. Kireta 2PtsFG (Jump shot) MADE | 11 - 4 |  |
05:32 | 11 S. Kireta Def. Rebound |  | 16 E. Karpova 2PtsFG (Jump shot) missed |
05:32 | 11 S. Kireta 2PtsFG (Jump shot) MADE Assist: 5 B. Snell | 13 - 4 |  |
05:32 |  |  | 5 M. Ferancikova 2PtsFG (Jump shot) missed Off. Rebound: 14 J. Burse |
05:32 |  | 13 - 6 | 14 J. Burse 2PtsFG (Jump shot) MADE |
05:28 | 9 C. Dumerc Personal Foul (Team 1st, Player 1st) |  |  |
05:28 | 11 S. Kireta Offensive Foul (Team 2nd, Player 1st) 11 S. Kireta Turnover (Offensive foul) |  |  |
05:23 |  |  | 16 E. Karpova 2PtsFG (Jump shot) missed Off. Rebound: 7 L. Whalen |
05:01 | Substitution: 6 C. Melain out, 4 S. Petrovic in |  |  |
05:01 |  |  | 16 E. Karpova 2PtsFG (Jump shot) missed Off. Rebound: 16 E. Karpova |
05:01 |  | 13 - 8 | 16 E. Karpova 2PtsFG (Jump shot) MADE |
05:01 | 4 S. Petrovic 2PtsFG (Jump shot) missed (blocked) Off. Rebound: 9 C. Dumerc |  | 5 M. Ferancikova Block |
04:53 | 9 C. Dumerc 3PtsFG (Jump shot) missed |  | 16 E. Karpova Def. Rebound |
04:41 |  |  | 14 J. Burse 2PtsFG (Jump shot) missed |
04:28 |  |  | Substitution: 16 E. Karpova out, 13 S. Le Dréan in |
04:28 | 14 E. Ndongue 3PtsFG (Jump shot) missed Off. Rebound: 5 B. Snell |  |  |
04:28 | 5 B. Snell 3PtsFG (Jump shot) missed |  |  |
04:28 | Substitution: 14 E. Ndongue out, 7 E. Miyem in |  |  |
04:28 | Substitution: 5 B. Snell out, 15 N. Bujdosó in |  |  |
04:15 |