| Time | SDENT SIERRE BASKET | Score | BC MOSCOW |
09:46 |  |  | 11 M. Weber 2PtsFG (Jump shot) missed Off. Rebound: 11 M. Weber |
09:41 | 9 R. McKenzie Personal Foul (Team 1st, Player 1st) |  |  |
09:36 |  | 0 - 2 | 11 M. Weber 2PtsFG (Jump shot) MADE Assist: 5 M. Currie |
09:18 | 9 R. McKenzie 2PtsFG (Jump shot) missed |  | 11 M. Weber Def. Rebound |
09:09 |  |  | 13 E. Danilochkina 2PtsFG (Jump shot) missed Off. Rebound: 11 M. Weber |
09:02 |  |  | 11 M. Weber 2PtsFG (Jump shot) missed Off. Rebound: 11 M. Weber |
08:54 | 9 R. McKenzie Def. Rebound |  | 11 M. Weber 2PtsFG (Jump shot) missed |
08:38 |  |  | 5 M. Currie Personal Foul (Team 1st, Player 1st) |
08:38 | 14 O. Villarroel Caraballo Free throw MADE(1/2) | 1 - 2 |  |
08:38 | 14 O. Villarroel Caraballo Free throw missed(2/2) |  | 15 P. Pierson Def. Rebound |
08:32 |  | 1 - 4 | 15 P. Pierson 2PtsFG (Lay-up) MADE |
08:06 | 12 A. Nemes 3PtsFG (Jump shot) missed |  | 5 M. Currie Def. Rebound |
07:52 |  | 1 - 6 | 5 M. Currie 2PtsFG (Jump shot) MADE |
07:31 | 9 R. McKenzie 2PtsFG (Jump shot) missed |  | 15 P. Pierson Def. Rebound |
07:24 |  |  | 15 P. Pierson 2PtsFG (Jump shot) missed Off. Rebound: 11 M. Weber |
07:24 | 12 A. Nemes Personal Foul (Team 2nd, Player 1st) |  |  |
07:24 |  |  | 11 M. Weber Free throw missed(1/2) |
07:24 |  | 1 - 7 | 11 M. Weber Free throw MADE(2/2) |
07:19 |  |  | 4 A. Latysheva Personal Foul (Team 2nd, Player 1st) |
07:14 | 7 K. Vercauteren Turnover (Bad Pass) |  |  |
06:58 | 14 O. Villarroel Caraballo Def. Rebound |  | 13 E. Danilochkina 2PtsFG (Jump shot) missed |
06:49 | 7 K. Vercauteren Turnover (Ball Handling) |  | 5 M. Currie Steal |
06:42 |  |  | 15 P. Pierson Turnover (Ball Handling) |
06:33 | 9 R. McKenzie 2PtsFG (Jump shot) missed |  | 15 P. Pierson Def. Rebound |
06:28 |  | 1 - 10 | 4 A. Latysheva 3PtsFG (Jump shot) MADE Assist: 5 M. Currie |
06:14 |  |  | 11 M. Weber Personal Foul (Team 3rd, Player 1st) |
06:14 | 12 A. Nemes Free throw MADE(1/2) | 2 - 10 |  |
06:14 | 12 A. Nemes Free throw missed(2/2) |  | 15 P. Pierson Def. Rebound |
05:58 |  | 2 - 12 | 11 M. Weber 2PtsFG (Jump shot) MADE Assist: 4 A. Latysheva |
05:58 | 12 A. Nemes Personal Foul (Team 3rd, Player 2nd) |  |  |
05:58 | 9 R. McKenzie Def. Rebound |  | 11 M. Weber Free throw missed(1/1) |
05:50 | 14 O. Villarroel Caraballo Turnover (Bad Pass) |  | 15 P. Pierson Steal |
05:40 |  | 2 - 15 | 13 E. Danilochkina 3PtsFG (Jump shot) MADE Assist: 5 M. Currie |
05:29 | Substitution: 10 E. Favre out, 6 F. Morend in |  |  |
05:27 | 14 O. Villarroel Caraballo 3PtsFG (Jump shot) MADE Assist: 7 K. Vercauteren | 5 - 15 |  |
05:21 |  |  | 15 P. Pierson Turnover (Ball Handling) |
05:12 | 7 K. Vercauteren 3PtsFG (Jump shot) MADE | 8 - 15 |  |
04:53 |  | 8 - 17 | 13 E. Danilochkina 2PtsFG (Jump shot) MADE Assist: 11 M. Weber |
04:45 | 9 R. McKenzie Turnover (Bad Pass) |  |  |
04:36 | 7 K. Vercauteren Def. Rebound |  | 4 A. Latysheva 3PtsFG (Jump shot) missed |
04:26 | 7 K. Vercauteren 2PtsFG (Jump shot) missed |  |  |
04:22 |  |  | Substitution: 4 A. Latysheva out, 8 M. Dabovic in |
04:22 |  |  | Substitution: 11 M. Weber out, 12 O. Zakalyuzhnaya in |
04:22 | 12 A. Nemes Block |  | 8 M. Dabovic 2PtsFG (Jump shot) missed (blocked) |
04:22 | 7 K. Vercauteren 2PtsFG (Jump shot) MADE | 10 - 17 |  |
04:22 | 14 O. Villarroel Caraballo Steal |  | 12 O. Zakalyuzhnaya Turnover (Bad Pass) |
04:22 |  |  | 8 M. Dabovic Personal Foul (Team 4th, Player 1st) |
03:28 | 6 F. Morend 2PtsFG (Jump shot) MADE Assist: 7 K. Vercauteren | 12 - 17 |  |
03:11 |  | 12 - 19 | 15 P. Pierson 2PtsFG (Jump shot) MADE Assist: 8 M. Dabovic |
02:53 | 9 R. McKenzie 2PtsFG (Jump shot) MADE | 14 - 19 |  |
02:44 |  | 14 - 22 | 13 E. Danilochkina 3PtsFG (Jump shot) MADE Assist: 13 E. Danilochkina |
02:26 | 7 K. Vercauteren 3PtsFG (Jump shot) missed |  | 15 P. Pierson Def. Rebound |
02:18 |  |  | 13 E. Danilochkina Turnover (Other) |
02:06 | 9 R. McKenzie Turnover (Ball Handling) |  |  |
01:51 |  | 14 - 24 | 15 P. Pierson 2PtsFG (Jump shot) MADE Assist: 12 O. Zakalyuzhnaya |
01:51 | 12 A. Nemes Personal Foul (Team 4th, Player 3rd) |  |  |
01:51 |  | 14 - 25 | 15 P. Pierson Free throw MADE(1/1) |
01:51 |  |  | Substitution: 5 M. Currie out, 9 E. Savelyeva in |
01:51 | Substitution: 12 A. Nemes out, 13 A. Dayer in |  |  |
01:44 | 14 O. Villarroel Caraballo 3PtsFG (Jump shot) MADE Assist: 7 K. Vercauteren | 17 - 25 |  |
01:28 |  | 17 - 28 | 13 E. Danilochkina 3PtsFG (Jump shot) MADE Assist: 9 E. Savelyeva |
01:08 | 14 O. Villarroel Caraballo 3PtsFG (Jump shot) MADE Assist: 7 K. Vercauteren | 20 - 28 |  |
00:54 | 6 F. Morend Steal |  | 12 O. Zakalyuzhnaya Turnover (Out of bounds) |
00:54 |  |  | 15 P. Pierson Personal Foul (Team 5th, Player 1st) |
00:54 | 6 F. Morend Free throw missed(1/2) |  |  |
00:54 | 6 F. Morend Free throw MADE(2/2) | 21 - 28 |  |
00:41 |