| Time | O8 STOCKHOLM HR | Score | GRAN CANARIA |
09:56 | 12 J. Thingwall 2PtsFG (Lay-up) MADE Assist: 4 M. Gernandt | 2 - 0 |  |
09:31 | 8 N. Bärlin Def. Rebound |  | 4 R. Piipari 2PtsFG (Lay-up) missed |
09:22 | 12 J. Thingwall 2PtsFG (Lay-up) MADE Assist: 8 N. Bärlin | 4 - 0 |  |
09:02 |  | 4 - 2 | 15 B. Wyckoff 2PtsFG (Lay-up) MADE Assist: 13 R. Hodges |
08:54 | 15 A. Petillon Turnover (Bad Pass) |  | 4 R. Piipari Steal |
08:49 |  |  | 4 R. Piipari 3PtsFG (Jump shot) missed Off. Rebound: 13 R. Hodges |
08:38 | 8 N. Bärlin Def. Rebound |  | 13 R. Hodges 3PtsFG (Jump shot) missed |
08:22 | 15 A. Petillon 2PtsFG (Jump shot) missed |  | 15 B. Wyckoff Def. Rebound |
08:11 | 12 J. Thingwall Def. Rebound |  | 5 T. Tuukkanen 3PtsFG (Jump shot) missed |
07:55 | 4 M. Gernandt 2PtsFG (Jump shot) missed |  | 15 B. Wyckoff Def. Rebound |
07:46 |  | 4 - 4 | 13 R. Hodges 2PtsFG (Lay-up) MADE |
07:46 | 8 N. Bärlin Personal Foul (Team 1st, Player 1st) |  |  |
07:46 |  | 4 - 5 | 13 R. Hodges Free throw MADE(1/1) |
07:30 | 14 J. Penn 2PtsFG (Jump shot) missed |  | 15 B. Wyckoff Def. Rebound |
07:19 |  | 4 - 7 | 4 R. Piipari 2PtsFG (Jump shot) MADE Assist: 13 R. Hodges |
06:59 | 15 A. Petillon 2PtsFG (Jump shot) MADE Assist: 8 N. Bärlin | 6 - 7 |  |
06:42 | 8 N. Bärlin Steal |  | 10 L. Rodriguez Turnover (Ball Handling) |
06:39 |  |  | 15 B. Wyckoff Personal Foul (Team 1st, Player 1st) |
06:39 | 14 J. Penn Free throw MADE(1/2) | 7 - 7 |  |
06:39 | 14 J. Penn Free throw MADE(2/2) | 8 - 7 |  |
06:23 |  |  | 15 B. Wyckoff Offensive Foul (Team 2nd, Player 2nd) 15 B. Wyckoff Turnover (Offensive foul) |
06:23 |  |  | Substitution: 15 B. Wyckoff out, 6 E. Montesdeoca in |
06:15 | 12 J. Thingwall 2PtsFG (Lay-up) MADE Assist: 8 N. Bärlin | 10 - 7 |  |
06:01 | 14 J. Penn Steal |  | 4 R. Piipari Turnover (Bad Pass) |
05:53 | 4 M. Gernandt 2PtsFG (Jump shot) MADE Assist: 8 N. Bärlin | 12 - 7 |  |
05:34 | 8 N. Bärlin Personal Foul (Team 2nd, Player 2nd) |  |  |
05:34 |  | 12 - 10 | 5 T. Tuukkanen 3PtsFG (Jump shot) MADE Assist: 4 R. Piipari |
05:16 | 14 J. Penn Turnover (Bad Pass) |  |  |
04:59 | 4 M. Gernandt Def. Rebound |  | 13 R. Hodges 2PtsFG (Jump shot) missed |
04:55 | 14 J. Penn 2PtsFG (Lay-up) MADE | 14 - 10 |  |
04:55 | 4 M. Gernandt assist |  |  |
04:55 |  |  | 4 R. Piipari Personal Foul (Team 3rd, Player 1st) |
04:55 | Timeout |  |  |
04:55 | Substitution: 4 M. Gernandt out, 9 M. Staalvant in |  |  |
04:55 | 14 J. Penn Free throw missed(1/1) |  | 6 E. Montesdeoca Def. Rebound |
04:50 |  |  | 13 R. Hodges Turnover (Bad Pass) |
04:50 |  |  | 6 E. Montesdeoca Personal Foul (Team 4th, Player 1st) |
04:50 |  |  | Substitution: 10 L. Rodriguez out, 8 E. Alamo in |
04:50 | 12 J. Thingwall 2PtsFG (Jump shot) missed (blocked) |  | 6 E. Montesdeoca Block 5 T. Tuukkanen Def. Rebound |
03:56 |  | 14 - 12 | 5 T. Tuukkanen 2PtsFG (Lay-up) MADE |
03:39 | 12 J. Thingwall 2PtsFG (Jump shot) missed |  | 13 R. Hodges Def. Rebound |
03:36 | 14 J. Penn Personal Foul (Team 3rd, Player 1st) |  |  |
03:36 | 9 M. Staalvant Steal |  | 5 T. Tuukkanen Turnover (Bad Pass) |
03:02 | 14 J. Penn 2PtsFG (Lay-up) MADE Assist: 8 N. Bärlin | 16 - 12 |  |
02:48 |  |  | 5 T. Tuukkanen Offensive Foul (Team 5th, Player 1st) 5 T. Tuukkanen Turnover (Offensive foul) |
02:48 | Substitution: 8 N. Bärlin out, 4 M. Gernandt in |  |  |
02:37 | 12 J. Thingwall Turnover (Bad Pass) |  |  |
02:20 | 14 J. Penn Def. Rebound |  | 4 R. Piipari 3PtsFG (Jump shot) missed |
02:04 | 12 J. Thingwall Turnover (Ball Handling) |  |  |
02:03 |  | 16 - 14 | 5 T. Tuukkanen 2PtsFG (Lay-up) MADE |
01:33 | 4 M. Gernandt Turnover (Bad Pass) |  | 5 T. Tuukkanen Steal |
01:28 |  | 16 - 16 | 6 E. Montesdeoca 2PtsFG (Lay-up) MADE Assist: 8 E. Alamo |
01:28 | Timeout |  |  |
01:17 |  |  | 6 E. Montesdeoca Personal Foul (Team 6th, Player 2nd) |
01:17 |  |  | Substitution: 6 E. Montesdeoca out, 15 B. Wyckoff in |
01:17 | Substitution: 12 J. Thingwall out, 10 D. Hamilton Carter in |  |  |
01:17 | 15 A. Petillon Free throw missed(1/2) |  |  |
01:17 | 15 A. Petillon Free throw MADE(2/2) | 17 - 16 |  |
01:02 |  | 17 - 18 | 13 R. Hodges 2PtsFG (Jump shot) MADE |
00:47 |