| Time | CCC POLKOWICE | Score | DYNAMO KURSK |
09:46 | 4 J. Lacy 2PtsFG (Jump shot) missed |  |  |
09:37 |  | 0 - 2 | 11 N. Gvozdeva 2PtsFG (Lay-up) MADE |
09:22 | 4 J. Lacy 2PtsFG (Jump shot) MADE | 2 - 2 |  |
09:19 | 6 P. Stampalija assist |  |  |
09:08 |  | 2 - 4 | 15 N. Vedlya 2PtsFG (Jump shot) MADE |
08:58 | 7 J. Jeziorna 2PtsFG (Lay-up) missed |  |  |
08:52 |  |  | 7 A. Fomina Def. Rebound |
08:49 |  | 2 - 6 | 12 A. Bocharova 2PtsFG (Lay-up) MADE |
08:44 | 10 A. Szycko Personal Foul (Team 1st, Player 1st) |  |  |
08:44 |  | 2 - 7 | 12 A. Bocharova Free throw MADE(1/1) |
08:44 |  |  | 7 A. Fomina assist |
08:39 |  |  | 7 A. Fomina Offensive Foul (Team 1st, Player 1st) 7 A. Fomina Turnover (Offensive foul) |
08:28 | 5 I. Jasnowska 3PtsFG (Jump shot) MADE | 5 - 7 |  |
08:25 | 10 A. Szycko assist |  |  |
08:07 |  | 5 - 9 | 10 T. Skidan 2PtsFG (Jump shot) MADE |
07:53 | 5 I. Jasnowska Turnover (Other) |  |  |
07:49 |  |  | 12 A. Bocharova Steal |
07:47 |  | 5 - 11 | 11 N. Gvozdeva 2PtsFG (Jump shot) MADE |
07:45 |  |  | 12 A. Bocharova assist |
07:36 | 10 A. Szycko 2PtsFG (Jump shot) missed |  |  |
07:31 | 7 J. Jeziorna Off. Rebound |  |  |
07:20 | 10 A. Szycko 2PtsFG (Jump shot) missed |  |  |
07:18 | 4 J. Lacy Off. Rebound |  |  |
07:12 | 5 I. Jasnowska 3PtsFG (Jump shot) missed |  |  |
06:56 |  |  | 11 N. Gvozdeva Turnover (Other) |
06:54 | 10 A. Szycko Steal |  |  |
06:50 | 10 A. Szycko 2PtsFG (Lay-up) missed |  |  |
06:46 |  |  | 11 N. Gvozdeva Def. Rebound |
06:42 |  | 5 - 13 | 15 N. Vedlya 2PtsFG (Jump shot) MADE |
06:40 |  |  | 7 A. Fomina assist |
06:29 |  |  | 10 T. Skidan Personal Foul (Team 2nd, Player 1st) |
06:29 | 10 A. Szycko Free throw MADE(1/2) | 6 - 13 |  |
06:29 | 10 A. Szycko Free throw missed(2/2) |  |  |
06:29 |  |  | 15 N. Vedlya Def. Rebound |
06:23 |  |  | 12 A. Bocharova Turnover (Other) |
06:20 | 10 A. Szycko Steal |  |  |
06:16 | 10 A. Szycko Turnover (Other) |  |  |
06:12 |  |  | 7 A. Fomina Steal |
05:55 |  |  | 15 N. Vedlya Turnover (Other) |
05:52 | 5 I. Jasnowska Steal |  |  |
05:50 | 5 I. Jasnowska Turnover (Other) |  |  |
05:47 |  |  | 12 A. Bocharova Steal |
05:42 |  | 6 - 16 | 7 A. Fomina 3PtsFG (Jump shot) MADE |
05:38 |  |  | 12 A. Bocharova assist |
05:34 | Timeout |  |  |
05:13 | 5 I. Jasnowska 3PtsFG (Jump shot) missed |  |  |
05:09 | 4 J. Lacy Off. Rebound |  |  |
04:58 | 5 I. Jasnowska 2PtsFG (Jump shot) MADE | 8 - 16 |  |
04:48 | 5 I. Jasnowska Personal Foul (Team 2nd, Player 1st) |  |  |
04:47 |  | 8 - 18 | 12 A. Bocharova 2PtsFG (Jump shot) MADE |
04:47 |  |  | 10 T. Skidan assist |
04:32 | 7 J. Jeziorna Turnover (Other) |  |  |
04:28 |  |  | 7 A. Fomina Steal |
04:23 |  |  | 7 A. Fomina 3PtsFG (Jump shot) missed |
04:19 | 7 J. Jeziorna Def. Rebound |  |  |
04:12 | 10 A. Szycko Turnover (Other) |  |  |
04:09 |  |  | 7 A. Fomina Steal |
03:54 |  |  | 10 T. Skidan Turnover (Other) |
03:54 | 6 P. Stampalija Steal |  |  |
03:54 |  |  | 15 N. Vedlya Personal Foul (Team 3rd, Player 1st) |
03:54 |  |  | Substitution: 10 T. Skidan out, 5 S. Makhlina in |
03:41 | 4 J. Lacy 3PtsFG (Jump shot) missed |  |  |
03:38 |  |  | 7 A. Fomina Def. Rebound |
03:36 | 4 J. Lacy Personal Foul (Team 3rd, Player 1st) |  |  |
03:36 |  | 8 - 19 | 12 A. Bocharova Free throw MADE(1/2) |
03:36 |  |