| | IRB | 72-78 28-40, 44-38 | Lugano Snakes | | Date: 03.11.1999, 20:30h | Group:
K | Venue:
Reykjanesbaer
(ISL)
| Spectators: 120 | | Referees:
Neil Wilkinson (ENG), Majid Shahab (WAL) |
|
|  |
TEAM LEADERS |
|
IRB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Einarsson, G.
| 25 | 8/16 | 50.0 | 1/6 | 16.7 | 7/10 | 70.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 24 | | 5 | Olafsson, F.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | | 6 | Margeirsson, E.
| 14 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | | 7 | Kristinsson, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | | 9 | Sturluson, Ö.
| 26 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 5 | 15 | | 11 | Örlygsson, T.
| 21 | 1/8 | 12.5 | 0/3 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 5 | 3 | | 12 | Skúlason, G.
| 14 | 4/11 | 36.4 | 2/6 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | | 13 | Roberts, C.
| 39 | 4/11 | 36.4 | 4/9 | 44.4 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 7 | 7 | 1 | 3 | 4 | 8 | | 14 | Stefánsson, F.
| 20 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 4/4 | 100.0 | 6 | 7 | 13 | 4 | 3 | 0 | 3 | 3 | 6 | | 15 | Hauksson, H.
| 20 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | | TOTAL | 26/
73 | 35.6 | 16/
48 | 33.3 | 10/
25 | 40.0 | 10/12 | 83.3 | 13 | 24 | 37 | 21 | 23 | 7 | 7 | 28 | 72 |
LUGANO SNAKES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Darconza, R.
| 24 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | | 5 | Klarenbeek, W.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Polite, M.
| 31 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 6/10 | 60.0 | 0 | 10 | 10 | 3 | 3 | 3 | 1 | 1 | 16 | | 9 | Mrazek, H.
| 40 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 10/12 | 83.3 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 16 | | 10 | Koller, P.
| 38 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 5/11 | 45.5 | 0 | 4 | 4 | 5 | 1 | 3 | 0 | 2 | 13 | | 11 | Bough, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Valis, N.
| 21 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 7 | | 13 | Stevic, D.
| 25 | 10/16 | 62.5 | 10/15 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 5 | 2 | 1 | 3 | 20 | | 14 | Bernasconi, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Blake, R.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 4 | 6 | | TOTAL | 28/
52 | 53.8 | 28/
47 | 59.6 | 0/
5 | 0.0 | 22/35 | 62.9 | 2 | 26 | 28 | 18 | 18 | 14 | 3 | 17 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| IRB | | Lugano Snakes |
|---|
| 26/73 | FG M/A | 28/52 | | 16/48
(33.3%)
| FG2P M/A | 28/47
(59.6%)
| | 10/25
(40.0%)
| FG3P M/A | 0/5
(0.0%)
| | 10/12
(83.3%)
| FT M/A | 22/35
(62.9%)
| | 37
(13-24)
| Reb (O-D)
| 28
(2-26)
| | 21 | AS | 18 | | 23 | TO | 18 | | 7 | ST | 14 | | 7 | BS | 3 | | 28 | PF | 17 | | 72 | Pts | 78 |
|
|
|
|
|