 | | Lugano Snakes | 94-76 40-37, 54-39 | IRB | | Date: 06.10.1999, 20:30h | Group:
K | Venue:
Lugano
(SUI)
| Spectators: 200 | | Referees:
Guerrino Cerebuch (ITA), Andrej Jersan (SLO) |
|
| |
TEAM LEADERS |
|
LUGANO SNAKES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Darconza, R.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Klarenbeek, W.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Polite, M.
| 35 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 6/9 | 66.7 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 3 | 13 | | 7 | Washington, D.
| 34 | 8/12 | 66.7 | 7/9 | 77.8 | 1/3 | 33.3 | 6/6 | 100.0 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 2 | 23 | | 9 | Mrazek, H.
| 37 | 6/8 | 75.0 | 2/2 | 100.0 | 4/6 | 66.7 | 4/4 | 100.0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 4 | 20 | | 10 | Koller, P.
| 36 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 1 | 7 | 2 | 0 | 3 | 5 | | 12 | Valis, N.
| 13 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | | 13 | Stevic, D.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | | 14 | Bernasconi, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Blake, R.
| 36 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 2 | 20 | | TOTAL | 32/
46 | 69.6 | 26/
34 | 76.5 | 6/
12 | 50.0 | 24/27 | 88.9 | 3 | 22 | 25 | 7 | 18 | 7 | 4 | 19 | 94 |
IRB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Olafsson, F.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 6 | Perry, P.
| 31 | 14/17 | 82.4 | 13/15 | 86.7 | 1/2 | 50.0 | 5/6 | 83.3 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 34 | | 8 | Gudlaugsson, K.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Ragnarsson, R.
| 15 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | | 10 | Hardarson, H.
| 25 | 7/10 | 70.0 | 4/5 | 80.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 17 | | 11 | Örlygsson, T.
| 33 | 2/7 | 28.6 | 0/0 | 0.0 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 8 | | 12 | Skúlason, G.
| 19 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | | 13 | Roberts, C.
| 38 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 2 | 4 | 5 | 1 | 5 | 6 | | 14 | Stefánsson, F.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | | 15 | Hauksson, H.
| 23 | 1/8 | 12.5 | 0/1 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | 3 | | TOTAL | 28/
56 | 50.0 | 19/
27 | 70.4 | 9/
29 | 31.0 | 11/15 | 73.3 | 10 | 13 | 23 | 8 | 15 | 14 | 1 | 24 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lugano Snakes | | IRB |
|---|
| 32/46 | FG M/A | 28/56 | | 26/34
(76.5%)
| FG2P M/A | 19/27
(70.4%)
| | 6/12
(50.0%)
| FG3P M/A | 9/29
(31.0%)
| | 24/27
(88.9%)
| FT M/A | 11/15
(73.3%)
| | 25
(3-22)
| Reb (O-D)
| 23
(10-13)
| | 7 | AS | 8 | | 18 | TO | 15 | | 7 | ST | 14 | | 4 | BS | 1 | | 19 | PF | 24 | | 94 | Pts | 76 |
|
|
|
|
|