 | | BC Kyiv | 100-77 45-39, 55-38 | BC Alita | | Date: 27.10.1999, 18:30h | Group:
F | Venue:
Kiev
(UKR)
| Spectators: 1000 | | Referees:
Aliaksandr Yarotski (BLR), Yuri Yakovlev (MDA) |
|
|  |
TEAM LEADERS |
|
BC KYIV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yushkin, O.
| 26 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 3/6 | 50.0 | 0 | 12 | 12 | 1 | 2 | 2 | 0 | 3 | 7 | | 6 | Khizhniak, G.
| 19 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 6 | 8 | 8 | 0 | 0 | 3 | 4 | 11 | | 7 | Lebediev, A.
| 9 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | | 8 | Balashov, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Varenyk, R.
| 17 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 3/4 | 75.0 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 5 | | 10 | Zhuravlov, D.
| 19 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 8 | | 11 | Mc Cants, C.
| 36 | 9/14 | 64.3 | 8/11 | 72.7 | 1/3 | 33.3 | 6/10 | 60.0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 25 | | 12 | Galenkin, K.
| 28 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 7/10 | 70.0 | 2 | 7 | 9 | 9 | 2 | 0 | 1 | 3 | 13 | | 14 | Medvedenko, S.
| 29 | 11/20 | 55.0 | 11/19 | 57.9 | 0/1 | 0.0 | 4/7 | 57.1 | 2 | 0 | 2 | 2 | 3 | 4 | 3 | 5 | 26 | | 15 | Annyenkov, Y.
| 17 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | | TOTAL | 34/
68 | 50.0 | 31/
56 | 55.4 | 3/
12 | 25.0 | 29/46 | 63.0 | 10 | 30 | 40 | 29 | 13 | 14 | 7 | 30 | 100 |
BC ALITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuciauskas, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Conley, R.
| 21 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 2 | 4 | 4 | 7 | 1 | 0 | 2 | 8 | | 7 | Seferis, A.
| 29 | 3/5 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 4/4 | 100.0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | 13 | | 8 | Lavrinovic, D.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 5 | 6 | | 9 | Stiga, V.
| 29 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 6/8 | 75.0 | 3 | 5 | 8 | 8 | 3 | 2 | 0 | 4 | 10 | | 10 | Sakalauskas, D.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | | 11 | Jarusevicius, M.
| 18 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 0/4 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | | 13 | Patiejunas, K.
| 30 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 6/6 | 100.0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 5 | 8 | | 14 | Sivickas, G.
| 18 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 3/11 | 27.3 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 15 | | 15 | Rimkus, T.
| 26 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 4/4 | 100.0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 4 | 8 | | TOTAL | 22/
50 | 44.0 | 18/
37 | 48.6 | 4/
13 | 30.8 | 29/47 | 61.7 | 9 | 25 | 34 | 34 | 31 | 5 | 2 | 27 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Kyiv | | BC Alita |
|---|
| 34/68 | FG M/A | 22/50 | | 31/56
(55.4%)
| FG2P M/A | 18/37
(48.6%)
| | 3/12
(25.0%)
| FG3P M/A | 4/13
(30.8%)
| | 29/46
(63.0%)
| FT M/A | 29/47
(61.7%)
| | 40
(10-30)
| Reb (O-D)
| 34
(9-25)
| | 29 | AS | 34 | | 13 | TO | 31 | | 14 | ST | 5 | | 7 | BS | 2 | | 30 | PF | 27 | | 100 | Pts | 77 |
|
|
|
|
|