 | | BC Kyiv | 85-86 44-47, 41-39 | Lokomotiv | | Date: 20.10.1999, 18:30h | Group:
F | Venue:
Kiev
(UKR)
| Spectators: 1000 | | Referees:
Andrei Bostan (MDA), Andres Tobi (EST) |
|
|  |
TEAM LEADERS |
|
BC KYIV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yushkin, O.
| 25 | 3/13 | 23.1 | 3/10 | 30.0 | 0/3 | 0.0 | 2/6 | 33.3 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | 8 | | 6 | Khizhniak, G.
| 28 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 7 | 9 | 0 | 1 | 0 | 4 | 1 | 13 | | 7 | Lebediev, A.
| 4 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Balashov, S.
| 16 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 9 | | 9 | Varenyk, R.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Zhuravlov, D.
| 30 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | | 11 | Mc Cants, C.
| 37 | 5/14 | 35.7 | 4/13 | 30.8 | 1/1 | 100.0 | 7/8 | 87.5 | 0 | 1 | 1 | 7 | 2 | 2 | 0 | 3 | 18 | | 13 | Shevchenko, V.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | | 14 | Medvedenko, S.
| 33 | 9/21 | 42.9 | 8/20 | 40.0 | 1/1 | 100.0 | 5/9 | 55.6 | 3 | 7 | 10 | 2 | 1 | 3 | 3 | 5 | 24 | | 15 | Annyenkov, Y.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | | TOTAL | 32/
77 | 41.6 | 29/
66 | 43.9 | 3/
11 | 27.3 | 18/31 | 58.1 | 7 | 23 | 30 | 16 | 12 | 10 | 9 | 22 | 85 |
LOKOMOTIV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Kondratov, V.
| 22 | 1/10 | 10.0 | 0/7 | 0.0 | 1/3 | 33.3 | 1/4 | 25.0 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | | 6 | Karankevich, U.
| 13 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 5 | 0 | 2 | 4 | 4 | | 7 | Kubrakov, V.
| 34 | 10/15 | 66.7 | 5/8 | 62.5 | 5/7 | 71.4 | 9/15 | 60.0 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 4 | 34 | | 8 | Melechtchenko, O.
| 27 | 5/14 | 35.7 | 2/8 | 25.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 4 | 13 | | 9 | Karpenkov, A.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | | 11 | Strelkin, Y.
| 28 | 5/12 | 41.7 | 4/9 | 44.4 | 1/3 | 33.3 | 1/1 | 100.0 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 12 | | 12 | Doloptchi, A.
| 24 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 5 | 7 | | 13 | Igumnov, O.
| 16 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | | 14 | Kondratenko, M.
| 10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | 15 | Konovalov, V.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 30/
79 | 38.0 | 17/
55 | 30.9 | 13/
24 | 54.2 | 13/22 | 59.1 | 15 | 28 | 43 | 3 | 25 | 8 | 2 | 23 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Kyiv | | Lokomotiv |
|---|
| 32/77 | FG M/A | 30/79 | | 29/66
(43.9%)
| FG2P M/A | 17/55
(30.9%)
| | 3/11
(27.3%)
| FG3P M/A | 13/24
(54.2%)
| | 18/31
(58.1%)
| FT M/A | 13/22
(59.1%)
| | 30
(7-23)
| Reb (O-D)
| 43
(15-28)
| | 16 | AS | 3 | | 12 | TO | 25 | | 10 | ST | 8 | | 9 | BS | 2 | | 22 | PF | 23 | | 85 | Pts | 86 |
|
|
|
|
|