| | Piiloset | 96-85 42-48, 54-37 | BC Alita | | Date: 20.10.1999, 19:00h | Group:
F | Venue:
Turku
(FIN)
| Spectators: 316 | | Referees:
Tor Christian Bakken (NOR), Grzegorz Ziemblicki (POL) |
|
|  |
TEAM LEADERS |
|
PIILOSET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Virtanen, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Terho, J.
| 31 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 14 | | 7 | Talvitie, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Hurme, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Rannikko, T.
| 40 | 7/16 | 43.8 | 5/8 | 62.5 | 2/8 | 25.0 | 1/1 | 100.0 | 0 | 2 | 2 | 15 | 2 | 2 | 0 | 3 | 17 | | 10 | Saviniemi, M.
| 37 | 2/9 | 22.2 | 0/2 | 0.0 | 2/7 | 28.6 | 2/2 | 100.0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | 8 | | 11 | Kaaresvirta, S.
| 14 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 12 | Kaunisto, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Laaksonen, S.
| 40 | 9/17 | 52.9 | 7/11 | 63.6 | 2/6 | 33.3 | 8/10 | 80.0 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 4 | 28 | | 14 | Norville, I.
| 38 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 7/13 | 53.8 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 27 | | TOTAL | 34/
69 | 49.3 | 26/
40 | 65.0 | 8/
29 | 27.6 | 20/28 | 71.4 | 10 | 17 | 27 | 20 | 9 | 5 | 2 | 16 | 96 |
BC ALITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuciauskas, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Conley, R.
| 36 | 17/24 | 70.8 | 17/19 | 89.5 | 0/5 | 0.0 | 3/3 | 100.0 | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 3 | 37 | | 7 | Seferis, A.
| 27 | 3/9 | 33.3 | 1/2 | 50.0 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 10 | | 8 | Lavrinovic, D.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 5 | 5 | | 9 | Stiga, V.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | | 10 | Sakalauskas, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Jarusevicius, M.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | | 13 | Patiejunas, K.
| 40 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 9 | 3 | 3 | 0 | 3 | 5 | | 14 | Sivickas, G.
| 24 | 4/9 | 44.4 | 2/7 | 28.6 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 10 | | 15 | Rimkus, T.
| 27 | 4/10 | 40.0 | 4/6 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 8 | | TOTAL | 36/
68 | 52.9 | 32/
46 | 69.6 | 4/
22 | 18.2 | 9/10 | 90.0 | 12 | 22 | 34 | 18 | 15 | 7 | 1 | 25 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Piiloset | | BC Alita |
|---|
| 34/69 | FG M/A | 36/68 | | 26/40
(65.0%)
| FG2P M/A | 32/46
(69.6%)
| | 8/29
(27.6%)
| FG3P M/A | 4/22
(18.2%)
| | 20/28
(71.4%)
| FT M/A | 9/10
(90.0%)
| | 27
(10-17)
| Reb (O-D)
| 34
(12-22)
| | 20 | AS | 18 | | 9 | TO | 15 | | 5 | ST | 7 | | 2 | BS | 1 | | 16 | PF | 25 | | 96 | Pts | 85 |
|
|
|
|
|