| | TSV Bayer 04 | 92-51 54-30, 38-21 | Dexia Hainaut | | Date: 06.10.1999, 20:00h | Group:
D | Venue:
Leverkusen
(GER)
| Spectators: 1500 | | Referees:
Sasa Pukl (SLO), Marek Cmikiewicz (POL) |
|
|  |
TEAM LEADERS |
|
TSV BAYER 04 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Evans, C.
| 27 | 6/12 | 50.0 | 4/8 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 3 | 5 | 5 | 0 | 3 | 0 | 1 | 14 | | 5 | Kovacev, G.
| 18 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 6 | | 6 | Pratesi, M.
| 21 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | | 7 | Terdenge, G.
| 29 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 2 | 17 | | 8 | Larkio, M.
| 22 | 3/9 | 33.3 | 0/1 | 0.0 | 3/8 | 37.5 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 9 | | 9 | Wilson, L.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | | 10 | Hansen, M.
| 25 | 4/8 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 6/6 | 100.0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 18 | | 11 | Weber, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | | 14 | Gieseck, B.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/4 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | | 15 | Hutchinson, S.
| 25 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 5 | 16 | | TOTAL | 35/
73 | 47.9 | 25/
48 | 52.1 | 10/
25 | 40.0 | 12/21 | 57.1 | 17 | 22 | 39 | 22 | 6 | 14 | 0 | 25 | 92 |
DEXIA HAINAUT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Duhoux, M.
| 11 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 5 | Lattibeaudiere, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Wambe, O.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | | 7 | Terry, L.
| 31 | 4/11 | 36.4 | 2/5 | 40.0 | 2/6 | 33.3 | 4/5 | 80.0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 5 | 14 | | 10 | Bayer, P.
| 31 | 5/11 | 45.5 | 4/9 | 44.4 | 1/2 | 50.0 | 1/4 | 25.0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 12 | | 11 | Deheneffe, J.
| 22 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | | 12 | Atienza Perera, F.
| 22 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | | 13 | Mccants, M.
| 15 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 14 | Potter, J.
| 17 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | | 15 | Smith, M.
| 37 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/10 | 40.0 | 3 | 5 | 8 | 0 | 2 | 3 | 0 | 3 | 12 | | TOTAL | 16/
48 | 33.3 | 12/
38 | 31.6 | 4/
10 | 40.0 | 15/29 | 51.7 | 9 | 20 | 29 | 11 | 16 | 5 | 0 | 19 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| TSV Bayer 04 | | Dexia Hainaut |
|---|
| 35/73 | FG M/A | 16/48 | | 25/48
(52.1%)
| FG2P M/A | 12/38
(31.6%)
| | 10/25
(40.0%)
| FG3P M/A | 4/10
(40.0%)
| | 12/21
(57.1%)
| FT M/A | 15/29
(51.7%)
| | 39
(17-22)
| Reb (O-D)
| 29
(9-20)
| | 22 | AS | 11 | | 6 | TO | 16 | | 14 | ST | 5 | | 0 | BS | 0 | | 25 | PF | 19 | | 92 | Pts | 51 |
|
|
|
|
|