 | | Casademont Girona | 98-81 43-38, 55-43 | AB Vacallo | | Date: 18.11.1999, 20:30h | Group:
A | Venue:
Girona
(ESP)
| Spectators: 2514 | | Referees:
Giampaolo Cicoria (ITA), Richard Stokes (ENG) |
|
| |
TEAM LEADERS |
|
CASADEMONT GIRONA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuisma, M.
| 27 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 5/6 | 83.3 | 4 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 14 | | 5 | Sanchez Bernat, J.
| 10 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | | 6 | Vallmajo Tercero, X.
| 11 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | | 7 | Middleton, D.
| 33 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 4/4 | 100.0 | 7 | 4 | 11 | 1 | 4 | 1 | 0 | 3 | 18 | | 8 | Laso, P.
| 29 | 3/5 | 60.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 8 | | 9 | Darnes Soms, G.
| 16 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | | 10 | Stewart, L.
| 37 | 4/11 | 36.4 | 3/9 | 33.3 | 1/2 | 50.0 | 5/6 | 83.3 | 6 | 1 | 7 | 4 | 4 | 2 | 1 | 2 | 14 | | 11 | Moraga Muñoz, E.
| 14 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 1 | 14 | | 14 | Espinosa Teixidor, A.
| 6 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 2 | 6 | | 15 | Johnson Jones, E.
| 17 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | | TOTAL | 37/
64 | 57.8 | 32/
50 | 64.0 | 5/
14 | 35.7 | 19/23 | 82.6 | 32 | 8 | 40 | 18 | 19 | 15 | 2 | 19 | 98 |
AB VACALLO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Locatelli, R.
| 10 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 8 | | 6 | Fillmore, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Matthews, L.
| 36 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 6/7 | 85.7 | 6 | 2 | 8 | 2 | 5 | 1 | 1 | 3 | 16 | | 8 | Putzi, R.
| 31 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 6 | | 10 | Grimes, G.
| 37 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 3 | 8 | | 11 | Lisicky, P.
| 36 | 6/16 | 37.5 | 3/7 | 42.9 | 3/9 | 33.3 | 7/7 | 100.0 | 2 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 22 | | 12 | Mombelli, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Opacak, I.
| 17 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 4 | 8 | | 14 | Mujezinovic, H.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sassella, M.
| 34 | 5/15 | 33.3 | 4/12 | 33.3 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 13 | | TOTAL | 27/
66 | 40.9 | 20/
49 | 40.8 | 7/
17 | 41.2 | 20/25 | 80.0 | 18 | 9 | 27 | 8 | 19 | 15 | 1 | 19 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Casademont Girona | | AB Vacallo |
|---|
| 37/64 | FG M/A | 27/66 | | 32/50
(64.0%)
| FG2P M/A | 20/49
(40.8%)
| | 5/14
(35.7%)
| FG3P M/A | 7/17
(41.2%)
| | 19/23
(82.6%)
| FT M/A | 20/25
(80.0%)
| | 40
(32-8)
| Reb (O-D)
| 27
(18-9)
| | 18 | AS | 8 | | 19 | TO | 19 | | 15 | ST | 15 | | 2 | BS | 1 | | 19 | PF | 19 | | 98 | Pts | 81 |
|
|
|
|
|