| | Clube Atlético | 79-89 45-45, 34-44 | Dexia Hainaut | | Date: 15.09.1999, 21:00h | Venue:
Queluz
(POR)
| Spectators: 500 | | Referees:
Antonio Gallo (ESP), Martin Hehir (IRL) |
|
|  |
TEAM LEADERS |
|
CLUBE ATLÉTICO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rodrigues B.A.Firme, P.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Gouveia Simao, L.
| 19 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 2/4 | 50.0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 5 | | 6 | Piñero Vazquez, J.
| 40 | 8/15 | 53.3 | 7/11 | 63.6 | 1/4 | 25.0 | 6/8 | 75.0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 23 | | 7 | Rocha Ferreira, N.
| 34 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 5 | 14 | | 8 | Valadas Afonso, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Moreira, A.
| 25 | 3/6 | 50.0 | 3/3 | 100.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | 9 | | 11 | Rodrigues Silva, P.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ovelleiro Marcos, F.
| 23 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 7 | | 13 | Grayer, S.
| 31 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 1/7 | 14.3 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 5 | 14 | | 14 | González Moreno, J.
| 28 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 7 | | TOTAL | 27/
53 | 50.9 | 21/
35 | 60.0 | 6/
18 | 33.3 | 19/35 | 54.3 | 7 | 17 | 24 | 10 | 15 | 7 | 0 | 25 | 79 |
DEXIA HAINAUT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Lattibeaudiere, M.
| 17 | 4/5 | 80.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | | 6 | Wambe, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Terry, L.
| 37 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 9/10 | 90.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 18 | | 9 | Bayer, R.
| 37 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | 11 | | 10 | Bayer, P.
| 23 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 4 | 9 | | 11 | Deheneffe, J.
| 11 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | | 12 | Atienza Perera, F.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | | 13 | Mccants, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Potter, J.
| 34 | 8/14 | 57.1 | 6/9 | 66.7 | 2/5 | 40.0 | 3/5 | 60.0 | 1 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 21 | | 15 | Smith, M.
| 30 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/8 | 62.5 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 5 | 13 | | TOTAL | 30/
53 | 56.6 | 21/
31 | 67.7 | 9/
22 | 40.9 | 20/27 | 74.1 | 8 | 19 | 27 | 16 | 16 | 8 | 3 | 25 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Clube Atlético | | Dexia Hainaut |
|---|
| 27/53 | FG M/A | 30/53 | | 21/35
(60.0%)
| FG2P M/A | 21/31
(67.7%)
| | 6/18
(33.3%)
| FG3P M/A | 9/22
(40.9%)
| | 19/35
(54.3%)
| FT M/A | 20/27
(74.1%)
| | 24
(7-17)
| Reb (O-D)
| 27
(8-19)
| | 10 | AS | 16 | | 15 | TO | 16 | | 7 | ST | 8 | | 0 | BS | 3 | | 25 | PF | 25 | | 79 | Pts | 89 |
|
|
|
|
|