 | | Famila | 69-61 33-24, 36-37 | MiZo Pecsi VSK | | Date: 23.09.1999, 20:30h | Group:
B | Venue:
Schio
(ITA)
| Spectators: 1000 | | Referees:
Eric Bertrand (SUI), Chantal Julien (FRA) |
|
|  |
TEAM LEADERS |
|
FAMILA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mc Williams, T.
| 28 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 4/7 | 57.1 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 4 | 14 | | 6 | Santaniello, O.
| 27 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/5 | 20.0 | 5 | 2 | 7 | 0 | 4 | 2 | 1 | 2 | 9 | | 7 | Cattani, M.
| 33 | 5/6 | 83.3 | 2/3 | 66.7 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | | 8 | Zimerle, A.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | | 9 | Caselin, N.
| 26 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 2 | | 10 | Hall, A.
| 6 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | | 11 | Pollini, C.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | | 12 | Saccardo, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Strazzabosco, C.
| 26 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 3 | 3 | | 14 | Arnetoli, L.
| 20 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 4/5 | 80.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 14 | | TOTAL | 25/
51 | 49.0 | 22/
42 | 52.4 | 3/
9 | 33.3 | 16/28 | 57.1 | 10 | 16 | 26 | 1 | 15 | 14 | 2 | 23 | 69 |
MIZO PECSI VSK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zakula, D.
| 15 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | | 6 | Ujvári, E.
| 33 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 5/7 | 71.4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | | 7 | Darida, C.
| 25 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | | 8 | Burgmann, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Csák, M.
| 30 | 7/14 | 50.0 | 7/11 | 63.6 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | | 10 | Keller, A.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 12 | Anitics, L.
| 21 | 2/11 | 18.2 | 1/8 | 12.5 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | | 13 | Maksimovic, S.
| 23 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | | 14 | Vilutyte, J.
| 40 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 7/9 | 77.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 14 | | 15 | Szakács-Nemeth, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 19/
57 | 33.3 | 14/
42 | 33.3 | 5/
15 | 33.3 | 18/27 | 66.7 | 4 | 9 | 13 | 2 | 7 | 4 | 0 | 25 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Famila | | MiZo Pecsi VSK |
|---|
| 25/51 | FG M/A | 19/57 | | 22/42
(52.4%)
| FG2P M/A | 14/42
(33.3%)
| | 3/9
(33.3%)
| FG3P M/A | 5/15
(33.3%)
| | 16/28
(57.1%)
| FT M/A | 18/27
(66.7%)
| | 26
(10-16)
| Reb (O-D)
| 13
(4-9)
| | 1 | AS | 2 | | 15 | TO | 7 | | 14 | ST | 4 | | 2 | BS | 0 | | 23 | PF | 25 | | 69 | Pts | 61 |
|
|
|
|
|