 | | MiZo Pecsi VSK | 71-67 40-38, 31-29 | USV Olympic | | Date: 04.11.1999, 18:00h | Group:
B | Venue:
Pécs
(HUN)
| Spectators: 3000 | | Referees:
Georgiy Valtchev (BUL), Marian Oprea (ROU) |
|
|  |
TEAM LEADERS |
|
MIZO PECSI VSK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zakula, D.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Ujvári, E.
| 19 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 6 | | 7 | Darida, C.
| 31 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 5 | 2 | | 8 | Burgmann, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Csák, M.
| 32 | 6/14 | 42.9 | 5/12 | 41.7 | 1/2 | 50.0 | 3/3 | 100.0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 16 | | 10 | Keller, A.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | | 12 | Anitics, L.
| 30 | 3/9 | 33.3 | 1/2 | 50.0 | 2/7 | 28.6 | 6/6 | 100.0 | 0 | 1 | 1 | 7 | 3 | 3 | 0 | 3 | 14 | | 13 | Maksimovic, S.
| 27 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 4 | 12 | | 14 | Vilutyte, J.
| 40 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 5/7 | 71.4 | 1 | 2 | 3 | 2 | 0 | 5 | 2 | 0 | 17 | | 15 | Pénzes, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
49 | 49.0 | 21/
39 | 53.8 | 3/
10 | 30.0 | 20/24 | 83.3 | 5 | 16 | 21 | 19 | 9 | 14 | 5 | 22 | 71 |
USV OLYMPIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Savasta, L.
| 22 | 6/10 | 60.0 | 3/4 | 75.0 | 3/6 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | | 6 | Alvaro Bascuñana, A.
| 35 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 5/6 | 83.3 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 4 | 11 | | 8 | Baquet, C.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Agbatan, J.
| 26 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | | 10 | Martin, C.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 11 | Palie, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Wauters, A.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 7 | 8 | 1 | 3 | 2 | 0 | 4 | 10 | | 13 | Kuz'Mina, E.
| 28 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | | 14 | Gomis, C.
| 30 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 12 | | 15 | Mirkovic, J.
| 22 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 9 | | TOTAL | 22/
45 | 48.9 | 17/
31 | 54.8 | 5/
14 | 35.7 | 18/23 | 78.3 | 3 | 17 | 20 | 10 | 13 | 7 | 1 | 19 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MiZo Pecsi VSK | | USV Olympic |
|---|
| 24/49 | FG M/A | 22/45 | | 21/39
(53.8%)
| FG2P M/A | 17/31
(54.8%)
| | 3/10
(30.0%)
| FG3P M/A | 5/14
(35.7%)
| | 20/24
(83.3%)
| FT M/A | 18/23
(78.3%)
| | 21
(5-16)
| Reb (O-D)
| 20
(3-17)
| | 19 | AS | 10 | | 9 | TO | 13 | | 14 | ST | 7 | | 5 | BS | 1 | | 22 | PF | 19 | | 71 | Pts | 67 |
|
|
|
|
|