 | | Gambrinus | 84-41 35-23, 49-18 | Sporting Flash 9.61 | | Date: 13.10.1999, 16:30h | Group:
B | Venue:
Brno
(CZE)
| Spectators: 650 | | Referees:
Marek Cmikiewicz (POL), Marko Vuckovic (SLO) |
|
|  |
TEAM LEADERS |
|
GAMBRINUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Vecerová, I.
| 10 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | | 6 | Kovacevic, G.
| 31 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 16 | | 7 | Vodicková, K.
| 28 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | | 8 | Kamenikova, Z.
| 30 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 11 | | 9 | Stepanova, M.
| 27 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 2/5 | 40.0 | 5 | 5 | 10 | 1 | 2 | 4 | 0 | 3 | 14 | | 10 | Hamzova, R.
| 27 | 5/9 | 55.6 | 3/4 | 75.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 4 | 12 | | 11 | Topolárová, N.
| 8 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | | 12 | Horakova, H.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | | 13 | Vitecková, E.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 6 | | 14 | Samsonová, A.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | | TOTAL | 36/
62 | 58.1 | 32/
53 | 60.4 | 4/
9 | 44.4 | 8/12 | 66.7 | 13 | 23 | 36 | 13 | 12 | 16 | 0 | 20 | 84 |
SPORTING FLASH 9.61 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavvadia, T.
| 31 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 3 | | 6 | Deli, A.
| 32 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | | 7 | Ntai, G.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | | 8 | Vasileiou, E.
| 34 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 12 | | 9 | Tasouli, A.
| 15 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 10 | Mouzaki, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Chalatsiadou, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Pastroma, M.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | | 14 | Mitropoulou, E.
| 32 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 10 | | 15 | Sirge, S.
| 29 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | | TOTAL | 14/
41 | 34.1 | 13/
35 | 37.1 | 1/
6 | 16.7 | 12/16 | 75.0 | 6 | 13 | 19 | 1 | 19 | 6 | 0 | 12 | 41 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gambrinus | | Sporting Flash 9.61 |
|---|
| 36/62 | FG M/A | 14/41 | | 32/53
(60.4%)
| FG2P M/A | 13/35
(37.1%)
| | 4/9
(44.4%)
| FG3P M/A | 1/6
(16.7%)
| | 8/12
(66.7%)
| FT M/A | 12/16
(75.0%)
| | 36
(13-23)
| Reb (O-D)
| 19
(6-13)
| | 13 | AS | 1 | | 12 | TO | 19 | | 16 | ST | 6 | | 0 | BS | 0 | | 20 | PF | 12 | | 84 | Pts | 41 |
|
|
|
|
|