CJM BOURGES BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Akpomedah, O.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sene, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gerard, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Souvré, Y.
| 45 | 3/8 | 37.5 | 0/2 | 0.0 | 3/6 | 50.0 | 4/4 | 100.0 | 0 | 4 | 4 | 10 | 5 | 3 | 0 | 4 | 13 | | 9 | Congreaves, A.
| 40 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 8 | | 10 | Korstin, I.
| 45 | 6/12 | 50.0 | 6/11 | 54.5 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 2 | 4 | 2 | 1 | 1 | 15 | | 11 | Ilic, S.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | | 12 | Melain, C.
| 45 | 9/17 | 52.9 | 5/13 | 38.5 | 4/4 | 100.0 | 3/6 | 50.0 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 2 | 25 | | 14 | Moussard, L.
| 41 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 8/8 | 100.0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 3 | 18 | | 15 | Diop, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 27/
52 | 51.9 | 18/
37 | 48.6 | 9/
15 | 60.0 | 18/23 | 78.3 | 5 | 24 | 29 | 15 | 16 | 9 | 2 | 14 | 81 |
LACHEN RAMAT HASHARON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Smith, T.
| 42 | 7/19 | 36.8 | 7/19 | 36.8 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 1 | 3 | 2 | 0 | 3 | 14 | | 7 | Johnson, V.
| 36 | 7/13 | 53.8 | 7/12 | 58.3 | 0/1 | 0.0 | 2/3 | 66.7 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 16 | | 8 | Dragusin, S.
| 44 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 5 | 6 | | 9 | Noy, T.
| 13 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | | 10 | Goren, A.
| 42 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 6 | 7 | 7 | 4 | 2 | 1 | 2 | 7 | | 11 | Kolodny, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Khashibon (Gloutchenko), I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Fedoulova, H.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Nikolich, M.
| 44 | 10/16 | 62.5 | 7/10 | 70.0 | 3/6 | 50.0 | 7/7 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 30 | | 15 | (Rudovski) Savin, V.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 31/
65 | 47.7 | 27/
55 | 49.1 | 4/
10 | 40.0 | 10/14 | 71.4 | 11 | 26 | 37 | 11 | 13 | 7 | 2 | 18 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CJM Bourges Basket | | Lachen Ramat Hasharon |
|---|
| 27/52 | FG M/A | 31/65 | | 18/37
(48.6%)
| FG2P M/A | 27/55
(49.1%)
| | 9/15
(60.0%)
| FG3P M/A | 4/10
(40.0%)
| | 18/23
(78.3%)
| FT M/A | 10/14
(71.4%)
| | 29
(5-24)
| Reb (O-D)
| 37
(11-26)
| | 15 | AS | 11 | | 16 | TO | 13 | | 9 | ST | 7 | | 2 | BS | 2 | | 14 | PF | 18 | | 81 | Pts | 76 |
|
|
|
|
|