| Time | ANDA RAMAT HASHARON | Score | DYNAMO MOSCOW |
10:00 | Substitution: 7 L. Mizrachi out, 14 L. Cohen in |  |  |
09:39 | 4 M. Mabika 2PtsFG (Jump shot) missed |  | 9 T. Shchegoleva Def. Rebound |
09:32 |  | 0 - 2 | 6 N. Vodopyanova 2PtsFG (Lay-up) MADE Assist: 10 A. Jekabsone-Zogota |
09:14 | 5 R. Vidovic 2PtsFG (Lay-up) missed |  |  |
08:53 | 6 J. Fleischer Personal Foul (Team 1st, Player 1st) |  |  |
08:53 |  |  | 6 N. Vodopyanova Free throw missed(1/2) |
08:53 | 6 J. Fleischer Def. Rebound |  | 6 N. Vodopyanova Free throw missed(2/2) |
08:27 | 4 M. Mabika Turnover (Ball Handling) |  |  |
08:06 | 4 M. Mabika Personal Foul (Team 2nd, Player 1st) |  |  |
08:06 |  | 0 - 3 | 9 T. Shchegoleva Free throw MADE(1/2) |
08:06 | 6 J. Fleischer Def. Rebound |  | 9 T. Shchegoleva Free throw missed(2/2) |
07:47 | 4 M. Mabika 2PtsFG (Jump shot) missed |  | 9 T. Shchegoleva Def. Rebound |
07:40 |  |  | 10 A. Jekabsone-Zogota Turnover (Bad Pass) |
07:20 |  |  | 5 O. Rakhmatulina Personal Foul (Team 1st, Player 1st) |
07:13 | 5 R. Vidovic 3PtsFG (Jump shot) missed |  | 6 N. Vodopyanova Def. Rebound |
07:08 |  | 0 - 5 | 11 N. Martinez 2PtsFG (Lay-up) MADE |
06:48 | 6 J. Fleischer 2PtsFG (Lay-up) missed Off. Rebound: 6 J. Fleischer |  |  |
06:39 | 6 J. Fleischer Turnover (Bad Pass) |  | 11 N. Martinez Steal |
06:34 | 6 J. Fleischer Def. Rebound |  | 5 O. Rakhmatulina 2PtsFG (Jump shot) missed |
06:12 |  |  | Substitution: 9 T. Shchegoleva out, 15 R. Brunson in |
06:12 |  |  | 5 O. Rakhmatulina Personal Foul (Team 2nd, Player 2nd) |
06:12 | 6 J. Fleischer Free throw missed(1/2) |  |  |
06:12 | 6 J. Fleischer Free throw MADE(2/2) | 1 - 5 |  |
06:12 |  |  | Substitution: 5 O. Rakhmatulina out, 14 S. Augustus in |
05:46 |  |  | 10 A. Jekabsone-Zogota 3PtsFG (Jump shot) missed Off. Rebound: 14 S. Augustus |
05:43 |  | 1 - 7 | 14 S. Augustus 2PtsFG (Jump shot) MADE |
05:28 |  |  | 14 S. Augustus Personal Foul (Team 3rd, Player 1st) |
05:28 | 5 R. Vidovic Free throw MADE(1/2) | 2 - 7 |  |
05:28 | 5 R. Vidovic Free throw MADE(2/2) | 3 - 7 |  |
05:16 | 14 L. Cohen Personal Foul (Team 3rd, Player 1st) |  |  |
05:06 | 6 J. Fleischer Def. Rebound |  | 15 R. Brunson 2PtsFG (Jump shot) missed |
04:57 | 14 L. Cohen 2PtsFG (Lay-up) missed (blocked) Off. Rebound: Team |  | 15 R. Brunson Block |
04:44 | 15 D. Jackson 3PtsFG (Jump shot) missed Off. Rebound: 6 J. Fleischer |  |  |
04:35 | 6 J. Fleischer Turnover (Bad Pass) |  | 6 N. Vodopyanova Steal |
04:16 | 6 J. Fleischer Personal Foul (Team 4th, Player 2nd) |  |  |
04:16 |  | 3 - 8 | 15 R. Brunson Free throw MADE(1/2) |
04:16 |  |  | 15 R. Brunson Free throw missed(2/2) Off. Rebound: 6 N. Vodopyanova |
04:10 |  | 3 - 10 | 14 S. Augustus 2PtsFG (Jump shot) MADE Assist: 6 N. Vodopyanova |
03:43 | 6 J. Fleischer 2PtsFG (Jump shot) missed |  | 6 N. Vodopyanova Def. Rebound |
03:37 |  | 3 - 12 | 10 A. Jekabsone-Zogota 2PtsFG (Lay-up) MADE Assist: 11 N. Martinez |
03:24 | 14 L. Cohen 2PtsFG (Lay-up) missed |  | 6 N. Vodopyanova Def. Rebound |
03:11 |  | 3 - 15 | 11 N. Martinez 3PtsFG (Jump shot) MADE Assist: 10 A. Jekabsone-Zogota |
03:12 | Timeout |  |  |
03:12 | Substitution: 14 L. Cohen out, 7 L. Mizrachi in |  |  |
03:12 | Substitution: 6 J. Fleischer out, 8 K. Butler in |  |  |
02:57 | 8 K. Butler 2PtsFG (Jump shot) missed |  | 10 A. Jekabsone-Zogota Def. Rebound |
02:51 | 7 L. Mizrachi Personal Foul (Team 5th, Player 1st) |  |  |
02:51 |  |  | 11 N. Martinez Free throw missed(1/2) |
02:51 |  | 3 - 16 | 11 N. Martinez Free throw MADE(2/2) |
02:39 | 7 L. Mizrachi Turnover (Bad Pass) |  | 14 S. Augustus Steal |
02:34 |  | 3 - 18 | 11 N. Martinez 2PtsFG (Lay-up) MADE |
02:20 |  |  | 15 R. Brunson Personal Foul (Team 4th, Player 1st) |
02:20 | 4 M. Mabika Free throw MADE(1/2) | 4 - 18 |  |
02:20 | 4 M. Mabika Free throw MADE(2/2) | 5 - 18 |  |
02:01 | 7 L. Mizrachi Steal |  | 11 N. Martinez Turnover (Ball Handling) |
01:57 | 4 M. Mabika 2PtsFG (Lay-up) MADE | 7 - 18 |  |
01:37 | 8 K. Butler Personal Foul (Team 6th, Player 1st) |  |  |
01:37 |  |  | Substitution: 11 N. Martinez out, 5 O. Rakhmatulina in |
01:37 |  | 7 - 19 | 15 R. Brunson Free throw MADE(1/2) |
01:37 |  | 7 - 20 | 15 R. Brunson Free throw MADE(2/2) |
01:26 | 15 D. Jackson 2PtsFG (Lay-up) MADE Assist: 4 M. Mabika | 9 - 20 |  |
01:02 |  |  | 6 N. Vodopyanova 3PtsFG (Jump shot) missed |
00:46 | 8 K. Butler 2PtsFG (Jump shot) missed |  | 10 A. Jekabsone-Zogota Def. Rebound |
00:37 |  |  | 6 N. Vodopyanova 2PtsFG (Jump shot) missed Off. Rebound: 15 R. Brunson |
00:24 |