UNITED STATES OF AMERICA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lucas, I.
| 19 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 11 | | 5 | Gartrell, N.
| 22 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | | 6 | Gilbreath, S.
| 22 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | | 7 | Raven, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Rushdan, K.
| 18 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 6/9 | 66.7 | 0 | 2 | 2 | 3 | 7 | 2 | 2 | 3 | 14 | | 9 | Moore, M.
| 15 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 4 | 1 | 2 | 0 | 3 | 9 | | 10 | Baugh, V.
| 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 10 | | 11 | Pedersen, K.
| 22 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 1 | 6 | | 12 | Appel, J.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 7 | 9 | 2 | 1 | 3 | 3 | 0 | 0 | | 13 | Charles, T.
| 18 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 7 | 2 | 0 | 1 | 6 | | 14 | Lavender, J.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 5 | | 15 | Cain, K.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 6 | | TOTAL | 31/
58 | 53.4 | 28/
48 | 58.3 | 3/
10 | 30.0 | 16/25 | 64.0 | 14 | 33 | 47 | 19 | 35 | 19 | 9 | 17 | 81 |
ARGENTINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zinna, N.
| 17 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | | 5 | Castillo, S.
| 24 | 4/12 | 33.3 | 3/11 | 27.3 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 10 | | 6 | Bacchini, O.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Sauan, M.
| 18 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 5 | | 8 | Calandra, R.
| 26 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | | 9 | Pereiro, L.
| 10 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Pesante, R.
| 22 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 5 | | 11 | Wirth, K.
| 16 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | | 12 | Kunkel, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 13 | Coz, G.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 14 | Pavicich, N.
| 22 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 4 | 2 | | 15 | Thomas, S.
| 18 | 4/11 | 36.4 | 4/9 | 44.4 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 12 | | TOTAL | 16/
61 | 26.2 | 11/
38 | 28.9 | 5/
23 | 21.7 | 10/14 | 71.4 | 4 | 13 | 17 | 9 | 31 | 11 | 1 | 21 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| United States of America | | Argentina |
|---|
| 31/58 | FG M/A | 16/61 | | 28/48
(58.3%)
| FG2P M/A | 11/38
(28.9%)
| | 3/10
(30.0%)
| FG3P M/A | 5/23
(21.7%)
| | 16/25
(64.0%)
| FT M/A | 10/14
(71.4%)
| | 47
(14-33)
| Reb (O-D)
| 17
(4-13)
| | 19 | AS | 9 | | 35 | TO | 31 | | 19 | ST | 11 | | 9 | BS | 1 | | 17 | PF | 21 | | 81 | Pts | 47 |
|
|
|
|
|