| Time | SWEDEN | Score | NETHERLANDS |
09:50 |  | 0 - 2 | 4 K. Hartman 2PtsFG (Jump shot) MADE Assist: 13 L. Kooij |
09:30 | 11 H. Klackenberg 2PtsFG (Jump shot) MADE | 2 - 2 |  |
09:19 | 13 J. Ausmann Def. Rebound |  | 13 L. Kooij 2PtsFG (Lay-up) missed |
09:16 |  |  | 13 L. Kooij Personal Foul (Team 1st, Player 1st) |
08:55 | 5 L. Ängefjord 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
08:36 |  | 2 - 4 | 15 N. Halman 2PtsFG (Jump shot) MADE |
08:20 | 13 J. Ausmann 2PtsFG (Lay-up) missed Off. Rebound: 11 H. Klackenberg |  |  |
08:17 | 11 H. Klackenberg 2PtsFG (Jump shot) missed |  | 9 Y. van Daalen Def. Rebound |
08:10 |  |  | 9 Y. van Daalen 3PtsFG (Jump shot) missed Off. Rebound: 4 K. Hartman |
08:07 |  |  | 4 K. Hartman Turnover (Travelling) |
07:54 | 13 J. Ausmann 2PtsFG (Jump shot) missed |  | 13 L. Kooij Def. Rebound |
07:41 |  |  | 10 A. Biesters Turnover (Ball Handling) |
07:31 | 13 J. Ausmann Turnover (Bad Pass) |  | 15 N. Halman Steal |
07:28 |  | 2 - 6 | 9 Y. van Daalen 2PtsFG (Jump shot) MADE Assist: 15 N. Halman |
07:15 |  |  | 15 N. Halman Personal Foul (Team 2nd, Player 1st) |
07:15 | 11 H. Klackenberg Free throw MADE(1/2) | 3 - 6 |  |
07:15 | 11 H. Klackenberg Free throw missed(2/2) |  | 15 N. Halman Def. Rebound |
07:02 |  | 3 - 8 | 10 A. Biesters 2PtsFG (Jump shot) MADE Assist: 13 L. Kooij |
07:02 | 5 L. Ängefjord Personal Foul (Team 1st, Player 1st) |  |  |
07:02 |  | 3 - 9 | 10 A. Biesters Free throw MADE(1/1) |
06:48 | 8 N. Olheim 3PtsFG (Jump shot) missed Off. Rebound: 11 H. Klackenberg |  |  |
06:45 | 11 H. Klackenberg 2PtsFG (Jump shot) MADE | 5 - 9 |  |
06:43 | Substitution: 5 L. Ängefjord out, 7 O. Kjelsson in |  |  |
06:43 |  |  | Substitution: 15 N. Halman out, 14 M. Visser 't Hooft in |
06:43 | 5 L. Ängefjord Personal Foul (Team 2nd, Player 2nd) |  |  |
06:40 | 7 O. Kjelsson Steal |  | 9 Y. van Daalen Turnover (Ball Handling) |
06:38 | 11 H. Klackenberg 2PtsFG (Jump shot) missed |  | 4 K. Hartman Def. Rebound |
06:26 |  |  | 9 Y. van Daalen Turnover (Bad Pass) |
06:23 |  |  | Substitution: 9 Y. van Daalen out, 5 M. Beld in |
06:09 | 8 N. Olheim 2PtsFG (Jump shot) missed |  | 14 M. Visser 't Hooft Def. Rebound |
06:02 |  | 5 - 11 | 5 M. Beld 2PtsFG (Lay-up) MADE |
05:44 | 4 H. Rutberg 3PtsFG (Jump shot) MADE | 8 - 11 |  |
05:26 | 13 J. Ausmann Def. Rebound |  | 13 L. Kooij 2PtsFG (Jump shot) missed |
05:16 | 8 N. Olheim 2PtsFG (Lay-up) missed |  | 10 A. Biesters Def. Rebound |
05:02 | 7 O. Kjelsson Def. Rebound |  | 5 M. Beld 2PtsFG (Jump shot) missed |
04:48 | 7 O. Kjelsson 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
04:46 | Substitution: 13 J. Ausmann out, 10 A. Lundberg in |  |  |
04:46 |  |  | Substitution: 10 A. Biesters out, 12 A. Kodde in |
04:46 |  |  | Substitution: 14 M. Visser 't Hooft out, 15 N. Halman in |
04:35 | 4 H. Rutberg Def. Rebound |  | 13 L. Kooij 3PtsFG (Jump shot) missed |
04:18 | 8 N. Olheim 3PtsFG (Jump shot) MADE | 11 - 11 |  |
04:02 |  | 11 - 13 | 13 L. Kooij 2PtsFG (Lay-up) MADE Assist: 4 K. Hartman |
03:46 | 11 H. Klackenberg Turnover (Travelling) |  |  |
03:30 | 11 H. Klackenberg Steal |  | 5 M. Beld Turnover (Bad Pass) |
03:15 | 4 H. Rutberg Turnover (Ball Handling) |  |  |
03:06 | 11 H. Klackenberg Personal Foul (Team 3rd, Player 1st) |  |  |
03:06 |  |  | 15 N. Halman Free throw missed(1/2) |
03:06 | 10 A. Lundberg Def. Rebound |  | 15 N. Halman Free throw missed(2/2) |
02:46 | 7 O. Kjelsson 2PtsFG (Jump shot) MADE | 13 - 13 |  |
02:35 |  |  | 5 M. Beld Turnover (Travelling) |
02:35 | Substitution: 4 H. Rutberg out, 6 J. Källman in |  |  |
02:35 | Substitution: 11 H. Klackenberg out, 12 C. Larsson in |  |  |
02:35 |  |  | Substitution: 5 M. Beld out, 8 R. Roubehie Fissa in |
02:35 | |