| Time | UKRAINE | Score | ISRAEL |
09:18 |  |  | Substitution: 14 L. Asher out, 4 C. Nusel in |
09:18 |  | 0 - 3 | 4 C. Nusel 3PtsFG (Jump shot) MADE Assist: 9 S. Zairy |
09:18 | 11 O. Gorbunova Turnover (Bad Pass) |  | 7 M. Dori Steal |
09:18 | 12 G. Zarytska Personal Foul (Team 1st, Player 1st) |  |  |
09:18 |  |  | 7 M. Dori 3PtsFG (Jump shot) missed Off. Rebound: 5 N. Ganor |
09:18 | 12 G. Zarytska 2PtsFG (Jump shot) MADE | 2 - 3 |  |
09:18 |  |  | Substitution: 5 N. Ganor out, 14 L. Asher in |
09:09 |  | 2 - 5 | 7 M. Dori 2PtsFG (Lay-up) MADE |
08:57 | 13 A. Pokoiova Turnover (Travelling) |  |  |
08:40 | 12 G. Zarytska Steal |  | 9 S. Zairy Turnover (Bad Pass) |
08:37 | 12 G. Zarytska 2PtsFG (Lay-up) missed |  |  |
08:30 |  |  | 13 E. Abramzon block |
08:26 |  | 2 - 8 | 9 S. Zairy 3PtsFG (Jump shot) MADE Assist: 7 M. Dori |
08:20 | 12 G. Zarytska Turnover (Bad Pass) |  | 9 S. Zairy Steal |
08:12 | Team Steal |  | 4 C. Nusel Turnover (Bad Pass) |
08:09 | Timeout |  |  |
08:01 | Substitution: 9 O. Prystupa out, 14 O. Molokoyedova in |  |  |
07:48 | 13 A. Pokoiova Turnover (Out of bounds) |  |  |
07:18 |  | 2 - 10 | 7 M. Dori 2PtsFG (Lay-up) MADE |
06:46 | 11 O. Gorbunova 3PtsFG (Jump shot) missed Off. Rebound: 13 A. Pokoiova |  |  |
06:42 | 13 A. Pokoiova 2PtsFG (Lay-up) MADE | 4 - 10 |  |
06:32 | 14 O. Molokoyedova Def. Rebound |  | 9 S. Zairy 2PtsFG (Lay-up) missed |
06:15 | 13 A. Pokoiova 3PtsFG (Jump shot) missed |  |  |
06:07 | 12 G. Zarytska 3PtsFG (Jump shot) MADE | 7 - 10 |  |
05:41 |  |  | 14 L. Asher Offensive Foul (Team 1st, Player 1st) 14 L. Asher Turnover (Offensive foul) |
05:41 | 13 A. Pokoiova Turnover (Bad Pass) |  | 9 S. Zairy Steal |
05:41 |  | 7 - 12 | 4 C. Nusel 2PtsFG (Lay-up) MADE |
05:41 | 12 G. Zarytska Turnover (Travelling) |  |  |
05:19 | 12 G. Zarytska Def. Rebound |  | 13 E. Abramzon 2PtsFG (Jump shot) missed |
05:03 | 11 O. Gorbunova 2PtsFG (Lay-up) missed |  | 4 C. Nusel Def. Rebound |
04:40 |  |  | 4 C. Nusel 2PtsFG (Lay-up) missed Off. Rebound: 14 L. Asher |
04:26 | 12 G. Zarytska Turnover (Out of bounds) |  |  |
04:25 | Timeout |  |  |
04:11 | 12 G. Zarytska Def. Rebound |  | 4 C. Nusel 3PtsFG (Jump shot) missed |
03:54 | 13 A. Pokoiova 3PtsFG (Jump shot) missed |  | 7 M. Dori Def. Rebound |
03:49 |  | 7 - 14 | 13 E. Abramzon 2PtsFG (Lay-up) MADE Assist: 4 C. Nusel |
03:30 | 11 O. Gorbunova Turnover (Bad Pass) |  | 4 C. Nusel Steal |
03:10 | 6 V. Shmatova Def. Rebound |  | 7 M. Dori 3PtsFG (Jump shot) missed |
03:07 | Substitution: 6 V. Shmatova out, 5 M. Sazonenko in |  |  |
03:07 |  |  | Substitution: 9 S. Zairy out, 15 B. Lazmi in |
02:50 | 5 M. Sazonenko 3PtsFG (Jump shot) MADE Assist: 11 O. Gorbunova | 10 - 14 |  |
02:28 |