 | | Kinder Pall. Bologna | 83-53 47-25, 36-28 | Skyliners | | Date: 15.02.2000, 20:30h | Venue:
Casalecchio di Reno
(ITA)
| Spectators: 6307 | | Referees:
Juan Redondo (ESP), Milivoje Jovcic (SRB) |
|
|  |
TEAM LEADERS |
|
KINDER PALL. BOLOGNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Danilovic, P.
| 24 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 4 | 15 | | 6 | Ansaloni, L.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 7 | Abbio, A.
| 21 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | | 8 | Barlera, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 9 | Stombergas, S.
| 27 | 6/10 | 60.0 | 4/6 | 66.7 | 2/4 | 50.0 | 7/8 | 87.5 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 21 | | 10 | Sconochini, H.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | | 12 | Frosini, A.
| 30 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 9 | | 13 | Andersen, M.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | | 14 | Rigaudeau, A.
| 26 | 6/10 | 60.0 | 3/6 | 50.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 15 | | 15 | Andersen, D.
| 29 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 16 | | TOTAL | 30/
55 | 54.5 | 25/
45 | 55.6 | 5/
10 | 50.0 | 18/22 | 81.8 | 8 | 19 | 27 | 12 | 9 | 16 | 2 | 23 | 83 |
SKYLINERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Woodall, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Kelecevic, S.
| 27 | 7/9 | 77.8 | 5/6 | 83.3 | 2/3 | 66.7 | 4/6 | 66.7 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 20 | | 6 | Nürnberger, K.
| 30 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 4 | | 7 | Collier, G.
| 36 | 5/15 | 33.3 | 4/9 | 44.4 | 1/6 | 16.7 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 4 | 3 | 1 | 3 | 14 | | 8 | Grey, R.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | | 9 | Frisch, A.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | | 11 | Roller, P.
| 23 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | | 13 | Guarasci, P.
| 36 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 5 | 7 | 0 | 6 | 2 | 0 | 4 | 7 | | 14 | Lütcke, N.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | | 15 | Diepenseifen, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 17/
44 | 38.6 | 14/
28 | 50.0 | 3/
16 | 18.8 | 16/24 | 66.7 | 7 | 17 | 24 | 1 | 21 | 7 | 1 | 23 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Kinder Pall. Bologna | | Skyliners |
|---|
| 30/55 | FG M/A | 17/44 | | 25/45
(55.6%)
| FG2P M/A | 14/28
(50.0%)
| | 5/10
(50.0%)
| FG3P M/A | 3/16
(18.8%)
| | 18/22
(81.8%)
| FT M/A | 16/24
(66.7%)
| | 27
(8-19)
| Reb (O-D)
| 24
(7-17)
| | 12 | AS | 1 | | 9 | TO | 21 | | 16 | ST | 7 | | 2 | BS | 1 | | 23 | PF | 23 | | 83 | Pts | 53 |
|
|
|
|
|