BC LIETUVOS RYTAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kazlauskas, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Slezas, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Kadziulis, G.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Macijauskas, A.
| 16 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | | 8 | Siskauskas, R.
| 38 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 6/7 | 85.7 | 1 | 3 | 4 | 5 | 2 | 3 | 0 | 3 | 16 | | 9 | Giedraitis, A.
| 27 | 5/7 | 71.4 | 3/5 | 60.0 | 2/2 | 100.0 | 6/6 | 100.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 18 | | 10 | Javtokas, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Okunskyy, O.
| 36 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 8 | 7 | 15 | 1 | 3 | 0 | 1 | 4 | 11 | | 12 | Aidietis, G.
| 34 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 3 | 1 | 4 | 1 | 3 | 7 | | 14 | Elliot, E.
| 39 | 3/11 | 27.3 | 3/9 | 33.3 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 10 | 3 | 3 | 0 | 1 | 9 | | TOTAL | 20/
49 | 40.8 | 18/
42 | 42.9 | 2/
7 | 28.6 | 24/29 | 82.8 | 14 | 20 | 34 | 23 | 14 | 10 | 3 | 16 | 66 |
HAPOEL MIGDAL JERUSALEM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Waldman, H.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | | 5 | Arapovic, F.
| 38 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 7 | 11 | 1 | 0 | 3 | 0 | 4 | 8 | | 6 | Turgeman, C.
| 39 | 6/12 | 50.0 | 3/6 | 50.0 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 9 | 3 | 2 | 0 | 2 | 17 | | 8 | Tamir, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Cohen-Mintz, U.
| 18 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | | 11 | Hamilton, D.
| 35 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 8/11 | 72.7 | 2 | 2 | 4 | 6 | 1 | 5 | 0 | 5 | 22 | | 12 | Katz, A.
| 7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 13 | Katz, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Lexer, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Williams, K.
| 40 | 10/18 | 55.6 | 9/16 | 56.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 5 | 2 | 1 | 3 | 21 | | TOTAL | 27/
57 | 47.4 | 23/
47 | 48.9 | 4/
10 | 40.0 | 12/15 | 80.0 | 9 | 17 | 26 | 18 | 11 | 13 | 1 | 23 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Lietuvos Rytas | | Hapoel Migdal Jerusalem |
|---|
| 20/49 | FG M/A | 27/57 | | 18/42
(42.9%)
| FG2P M/A | 23/47
(48.9%)
| | 2/7
(28.6%)
| FG3P M/A | 4/10
(40.0%)
| | 24/29
(82.8%)
| FT M/A | 12/15
(80.0%)
| | 34
(14-20)
| Reb (O-D)
| 26
(9-17)
| | 23 | AS | 18 | | 14 | TO | 11 | | 10 | ST | 13 | | 3 | BS | 1 | | 16 | PF | 23 | | 66 | Pts | 70 |
|
|
|
|
|