| Time | USO BASKET | Score | ROS CASARES |
09:45 | 5 C. Koechlin 3PtsFG (Jump shot) MADE Assist: Team | 3 - 0 |  |
09:29 |  |  | 11 N. Antibe 2PtsFG (Jump shot) missed Off. Rebound: 13 A. Santos |
09:16 | 12 K. Bade Personal Foul (Team 1st, Player 1st) |  |  |
09:16 |  | 3 - 1 | 13 A. Santos Free throw MADE(1/1) |
09:16 |  | 3 - 3 | 13 A. Santos 2PtsFG (Jump shot) MADE Assist: Team |
09:13 | 11 I. Matic 2PtsFG (Jump shot) missed Off. Rebound: Team |  |  |
08:55 |  |  | 10 E. Aguilar 3PtsFG (Jump shot) missed Off. Rebound: 11 N. Antibe |
08:41 | 11 I. Matic Personal Foul (Team 2nd, Player 1st) |  |  |
08:41 |  | 3 - 4 | 13 A. Santos Free throw MADE(1/2) |
08:41 |  |  | 13 A. Santos Free throw missed(2/2) |
08:40 | 13 E. Podrug Def. Rebound |  |  |
08:21 | 7 G. Daley 3PtsFG (Jump shot) missed |  | 11 N. Antibe Def. Rebound |
08:13 |  | 3 - 6 | 7 L. Mandic 2PtsFG (Jump shot) MADE Assist: 5 E. Powell |
08:00 | 12 K. Bade Turnover (Ball Handling) |  | Team Steal |
08:00 | 13 E. Podrug Def. Rebound |  | 7 L. Mandic 2PtsFG (Jump shot) missed |
08:00 | 5 C. Koechlin 2PtsFG (Jump shot) MADE Assist: Team | 5 - 6 |  |
07:57 |  |  | 5 E. Powell Turnover (Travelling) |
07:36 | 13 E. Podrug 2PtsFG (Jump shot) MADE Assist: Team | 7 - 6 |  |
07:23 | 5 C. Koechlin Def. Rebound |  | 5 E. Powell 3PtsFG (Jump shot) missed |
07:14 | 5 C. Koechlin 2PtsFG (Lay-up) MADE Assist: Team | 9 - 6 |  |
06:56 | 13 E. Podrug Def. Rebound |  | 7 L. Mandic 2PtsFG (Jump shot) missed |
06:43 | 13 E. Podrug 2PtsFG (Jump shot) MADE Assist: Team | 11 - 6 |  |
06:43 |  |  | 11 N. Antibe Personal Foul (Team 1st, Player 1st) |
06:43 | Timeout |  |  |
06:43 | 13 E. Podrug Free throw MADE(1/1) | 12 - 6 |  |
06:26 |  | 12 - 9 | 7 L. Mandic 3PtsFG (Jump shot) MADE Assist: 13 A. Santos |
06:11 | 12 K. Bade 2PtsFG (Lay-up) MADE Assist: Team | 14 - 9 |  |
05:57 |  | 14 - 11 | 5 E. Powell 2PtsFG (Lay-up) MADE Assist: Team |
05:36 | 11 I. Matic Turnover (Bad Pass) |  | 13 A. Santos Steal |
05:29 | 11 I. Matic Def. Rebound |  | 10 E. Aguilar 3PtsFG (Jump shot) missed |
05:22 | 5 C. Koechlin 2PtsFG (Jump shot) missed |  | 13 A. Santos Def. Rebound |
05:05 | Team Steal |  | 13 A. Santos Turnover (Ball Handling) |
04:49 | 5 C. Koechlin Turnover (Ball Handling) |  | 13 A. Santos Steal |
04:37 | 13 E. Podrug Def. Rebound |  | 11 N. Antibe 2PtsFG (Jump shot) missed |
04:25 | 13 E. Podrug 2PtsFG (Lay-up) missed Off. Rebound: 13 E. Podrug |  |  |
04:20 | 11 I. Matic 2PtsFG (Jump shot) MADE Assist: 5 C. Koechlin | 16 - 11 |  |
04:09 |  |  | Substitution: 10 E. Aguilar out, 9 N. Bofill in |
04:01 | 12 K. Bade Steal |  | 7 L. Mandic Turnover (Ball Handling) |
03:49 | 5 C. Koechlin Turnover (Bad Pass) |  | 11 N. Antibe Steal |
03:41 | 12 K. Bade Steal |  | 9 N. Bofill Turnover (Bad Pass) |
03:32 |  |  | 13 A. Santos Personal Foul (Team 2nd, Player 1st) |
03:32 | Substitution: 5 C. Koechlin out, 9 J. Legoupil in |  |  |
03:32 | 13 E. Podrug Free throw missed(1/2) |  |  |
03:32 | 13 E. Podrug Free throw MADE(2/2) | 17 - 11 |  |
03:11 | 12 K. Bade Def. Rebound |  | 7 L. Mandic 2PtsFG (Jump shot) missed |
02:58 | 12 K. Bade 2PtsFG (Jump shot) missed |  | 13 A. Santos Def. Rebound |
02:35 | |