| Time | ANDA | Score | SPARTAK |
09:46 | Team Def. Rebound |  | 12 C. Robinson 2PtsFG (Jump shot) missed |
09:28 | 14 D. Nolan 2PtsFG (Jump shot) missed |  | 14 G. Grubin Def. Rebound |
09:13 | 15 L. Cohen Steal |  | 10 T. Penicheiro Turnover (Ball Handling) |
09:07 | 6 D. Vilipic 2PtsFG (Jump shot) missed (blocked) |  | 9 L. Leslie Block 9 L. Leslie Def. Rebound |
09:06 | 14 D. Nolan Personal Foul (Team 1st, Player 1st) |  |  |
09:06 |  | 0 - 1 | 10 T. Penicheiro Free throw MADE(1/2) |
09:06 |  | 0 - 2 | 10 T. Penicheiro Free throw MADE(2/2) |
09:04 | 15 L. Cohen Turnover (Ball Handling) |  | 10 T. Penicheiro Steal |
08:55 | 4 A. Jokovic Def. Rebound |  | 12 C. Robinson 3PtsFG (Jump shot) missed |
08:46 | 9 C. Ford 2PtsFG (Lay-up) missed Off. Rebound: 9 C. Ford |  |  |
08:38 | 9 C. Ford 2PtsFG (Lay-up) missed (blocked) Off. Rebound: 9 C. Ford |  | 9 L. Leslie Block |
08:29 | 9 C. Ford 2PtsFG (Jump shot) missed |  | 12 C. Robinson Def. Rebound |
08:21 |  | 0 - 4 | 9 L. Leslie 2PtsFG (Jump shot) MADE |
07:59 | 6 D. Vilipic 2PtsFG (Jump shot) MADE Assist: 15 L. Cohen | 2 - 4 |  |
07:41 |  | 2 - 6 | 10 T. Penicheiro 2PtsFG (Jump shot) MADE |
07:34 | 15 L. Cohen 2PtsFG (Lay-up) missed Off. Rebound: 9 C. Ford |  |  |
07:29 | 9 C. Ford 2PtsFG (Lay-up) MADE | 4 - 6 |  |
07:21 |  |  | 10 T. Penicheiro Turnover (Bad Pass) |
07:14 | 9 C. Ford Personal Foul (Team 2nd, Player 1st) |  |  |
07:05 | 6 D. Vilipic 2PtsFG (Lay-up) MADE Assist: 15 L. Cohen | 6 - 6 |  |
06:42 |  | 6 - 9 | 13 L. Fröhlich 3PtsFG (Jump shot) MADE Assist: 10 T. Penicheiro |
06:27 | 15 L. Cohen 3PtsFG (Jump shot) missed |  | 12 C. Robinson Def. Rebound |
06:14 |  |  | 9 L. Leslie Turnover (Travelling) |
06:00 | 14 D. Nolan 2PtsFG (Jump shot) missed |  | 9 L. Leslie Def. Rebound |
05:41 |  | 6 - 12 | 10 T. Penicheiro 3PtsFG (Jump shot) MADE Assist: 9 L. Leslie |
05:23 |  |  | 12 C. Robinson Personal Foul (Team 1st, Player 1st) |
05:23 | 4 A. Jokovic Free throw MADE(1/2) | 7 - 12 |  |
05:23 | 4 A. Jokovic Free throw MADE(2/2) | 8 - 12 |  |
04:59 | 6 D. Vilipic Def. Rebound |  | 12 C. Robinson 2PtsFG (Jump shot) missed |
04:49 | 14 D. Nolan 2PtsFG (Jump shot) MADE | 10 - 12 |  |
04:35 | 15 L. Cohen Personal Foul (Team 3rd, Player 1st) |  |  |
04:19 |  | 10 - 14 | 9 L. Leslie 2PtsFG (Lay-up) MADE |
03:56 | 15 L. Cohen 2PtsFG (Lay-up) missed |  | 13 L. Fröhlich Def. Rebound |
03:48 | 14 D. Nolan Def. Rebound |  | 13 L. Fröhlich 3PtsFG (Jump shot) missed |
03:43 |  |  | 12 C. Robinson Personal Foul (Team 2nd, Player 2nd) |
03:35 | 15 L. Cohen Turnover (Ball Handling) |  |  |
03:35 |  |  | Substitution: 14 G. Grubin out, 5 M. Karpunina in |
03:19 | 4 A. Jokovic Def. Rebound |  | 10 T. Penicheiro 2PtsFG (Jump shot) missed |
03:13 | 4 A. Jokovic Turnover (Bad Pass) |  |  |
03:01 | 9 C. Ford Def. Rebound |  | 9 L. Leslie 2PtsFG (Jump shot) missed |
02:45 | 4 A. Jokovic Turnover (Bad Pass) |  |  |
02:35 | 6 D. Vilipic Personal Foul (Team 4th, Player 1st) |  |  |
02:35 | Substitution: 15 L. Cohen out, 12 T. Maoz in |  |  |
02:28 |  |  | 10 T. Penicheiro 2PtsFG (Lay-up) missed |
02:20 |  |  | 9 L. Leslie Off. Rebound |
02:18 |  | 10 - 16 | 9 L. Leslie 2PtsFG (Lay-up) MADE |
02:14 |  |  | 10 T. Penicheiro Personal Foul (Team 3rd, Player 1st) |
02:12 | 14 D. Nolan 2PtsFG (Jump shot) missed Off. Rebound: 9 C. Ford |  |  |
02:08 | 9 C. Ford 2PtsFG (Lay-up) MADE | 12 - 16 |  |
02:03 | 6 D. Vilipic Def. Rebound |  | 10 T. Penicheiro 3PtsFG (Jump shot) missed |
01:44 | 12 T. Maoz 3PtsFG (Jump shot) missed |  | 10 T. Penicheiro Def. Rebound |
01:25 | 4 A. Jokovic Def. Rebound |  | 12 C. Robinson 3PtsFG (Jump shot) missed |
01:15 | 6 D. Vilipic 2PtsFG (Lay-up) MADE Assist: 14 D. Nolan | 14 - 16 |  |
01:10 |  |  | 5 M. Karpunina Personal Foul (Team 4th, Player 1st) |
01:10 | Substitution: 9 C. Ford out, 11 P. Ujhelyi in |  |  |
01:10 |  |  | Substitution: 13 L. Fröhlich out, 7 M. Kalmykova in |
01:10 | 6 D. Vilipic Free throw MADE(1/1) | 15 - 16 |  |
00:45 |  |  | 10 T. Penicheiro 3PtsFG (Jump shot) missed |
00:38 |  |  | Team Turnover (24 secs) |
00:24 |