| Time | ANDA | Score | BSE ESMA |
09:50 | Team Steal |  | 12 Z. Hagara Turnover (Ball Handling) |
09:43 | 9 C. Ford 2PtsFG (Jump shot) missed |  | 8 D. Fürész Def. Rebound |
09:35 | Team Steal |  | 7 K. Veghne Kosjar Turnover (Bad Pass) |
09:35 | 12 T. Maoz 2PtsFG (Lay-up) MADE Assist: 11 P. Ujhelyi | 2 - 0 |  |
09:11 | 8 O. Shwartz Personal Foul (Team 1st, Player 1st) |  |  |
08:47 | 11 P. Ujhelyi 2PtsFG (Jump shot) MADE Assist: 12 T. Maoz | 4 - 0 |  |
08:29 | 9 C. Ford Turnover (Ball Handling) |  | 8 D. Fürész Steal |
08:23 |  | 4 - 2 | 11 K. Papp 2PtsFG (Jump shot) MADE Assist: 8 D. Fürész |
07:55 | 12 T. Maoz Turnover (Bad Pass) |  | 8 D. Fürész Steal |
07:43 | 14 D. Nolan Def. Rebound |  | 7 K. Veghne Kosjar 3PtsFG (Jump shot) missed |
07:35 | 14 D. Nolan 2PtsFG (Jump shot) missed |  | 7 K. Veghne Kosjar Def. Rebound |
07:27 |  |  | 4 K. Chones Turnover (Travelling) |
07:18 | 14 D. Nolan 2PtsFG (Lay-up) MADE | 6 - 2 |  |
06:59 | 9 C. Ford Def. Rebound |  | 8 D. Fürész 2PtsFG (Jump shot) missed |
06:49 |  |  | 11 K. Papp Personal Foul (Team 1st, Player 1st) |
06:47 |  | 6 - 4 | 11 K. Papp 2PtsFG (Lay-up) MADE Assist: 12 T. Maoz |
06:29 |  | 6 - 6 | 11 K. Papp 2PtsFG (Lay-up) MADE |
06:17 |  |  | 12 Z. Hagara Personal Foul (Team 2nd, Player 1st) |
06:17 | 14 D. Nolan Free throw MADE(1/2) | 7 - 6 |  |
06:17 | 14 D. Nolan Free throw MADE(2/2) | 8 - 6 |  |
06:17 |  | 8 - 8 | 7 K. Veghne Kosjar 2PtsFG (Lay-up) MADE |
06:17 | 12 T. Maoz 3PtsFG (Jump shot) missed |  | 11 K. Papp Def. Rebound |
06:17 | 11 P. Ujhelyi Def. Rebound |  | 4 K. Chones 2PtsFG (Lay-up) missed |
06:17 |  |  | 8 D. Fürész Personal Foul (Team 3rd, Player 1st) |
06:17 | 14 D. Nolan Free throw missed(1/2) |  |  |
06:17 | 14 D. Nolan Free throw MADE(2/2) | 9 - 8 |  |
06:17 |  | 9 - 10 | 12 Z. Hagara 2PtsFG (Lay-up) MADE |
06:17 | 8 O. Shwartz 2PtsFG (Jump shot) missed |  | 7 K. Veghne Kosjar Def. Rebound |
06:17 |  |  | 7 K. Veghne Kosjar 3PtsFG (Jump shot) missed Off. Rebound: 11 K. Papp |
06:17 | 11 P. Ujhelyi Def. Rebound |  | 12 Z. Hagara 2PtsFG (Jump shot) missed |
06:17 | 8 O. Shwartz Turnover (Ball Handling) |  | 11 K. Papp Steal |
06:17 | 8 O. Shwartz Personal Foul (Team 2nd, Player 2nd) |  |  |
06:17 | Substitution: 12 T. Maoz out, 15 L. Cohen in |  |  |
06:17 | Substitution: 8 O. Shwartz out, 7 N. Baratskova in |  |  |
06:17 |  |  | 12 Z. Hagara 2PtsFG (Lay-up) missed Off. Rebound: 4 K. Chones |
06:17 | 11 P. Ujhelyi Personal Foul (Team 3rd, Player 1st) |  |  |
06:17 |  |  | 4 K. Chones Free throw missed(1/2) |
06:17 | 11 P. Ujhelyi Def. Rebound |  | 4 K. Chones Free throw missed(2/2) |
05:59 | 9 C. Ford 2PtsFG (Lay-up) MADE | 11 - 10 |  |
05:56 |  |  | 4 K. Chones Personal Foul (Team 4th, Player 1st) |
05:56 | 9 C. Ford Free throw MADE(1/1) | 12 - 10 |  |
03:31 | 9 C. Ford Def. Rebound |  | 7 K. Veghne Kosjar 2PtsFG (Lay-up) missed |
03:31 | 11 P. Ujhelyi 2PtsFG (Lay-up) missed Off. Rebound: 11 P. Ujhelyi |  |  |
03:31 | 11 P. Ujhelyi 2PtsFG (Jump shot) MADE | 14 - 10 |  |
03:31 |  | 14 - 12 | 8 D. Fürész 2PtsFG (Lay-up) MADE |
02:34 | Team Turnover (24 secs) |  |  |
02:34 | Substitution: 11 P. Ujhelyi out, 13 H. Fedoulova in |  |  |
02:34 |  |  | Substitution: 12 Z. Hagara out, 14 A. Vida in |
02:34 |  |  | Substitution: 7 K. Veghne Kosjar out, 6 M. Musovic in |
02:20 | 13 H. Fedoulova Personal Foul (Team 4th, Player 1st) |  |  |
02:20 |  | 14 - 13 | 11 K. Papp Free throw MADE(1/2) |
02:20 |  | 14 - 14 | 11 K. Papp Free throw MADE(2/2) |
02:11 | 14 D. Nolan 2PtsFG (Jump shot) MADE | 16 - 14 |  |
01:52 | 9 C. Ford Def. Rebound |  | 11 K. Papp 3PtsFG (Jump shot) missed |
01:32 | 9 C. Ford 2PtsFG (Lay-up) missed |  | 8 D. Fürész Def. Rebound |
01:26 |  | 16 - 16 | 11 K. Papp 2PtsFG (Lay-up) MADE |
01:26 |  |  | 14 A. Vida Personal Foul (Team 5th, Player 1st) |
01:26 | 14 D. Nolan Free throw MADE(1/2) | 17 - 16 |  |
01:26 | 14 D. Nolan Free throw missed(2/2) |  | 11 K. Papp Def. Rebound |
01:05 | 15 L. Cohen Def. Rebound |  | 6 M. Musovic 2PtsFG (Jump shot) missed |
00:59 | 9 C. Ford 2PtsFG (Lay-up) MADE | 19 - 16 |  |
00:56 |  |  | 8 D. Fürész Personal Foul (Team 6th, Player 2nd) |
00:56 | 9 C. Ford Free throw missed(1/1) |  | 11 K. Papp Def. Rebound |
00:33 | 15 L. Cohen Def. Rebound |  | 11 K. Papp 2PtsFG (Jump shot) missed |
00:11 |