 | | Skyliners | 73-70 34-34, 39-36 | Mlekarna Kunin | | Date: 07.12.1999, 19:30h | Group:
H | Venue:
Frankfurt am Main
(GER)
| Spectators: 450 | | Referees:
Marek Cmikiewicz (POL), Adalsteinn Hjartarson (SUI) |
|
|  |
TEAM LEADERS |
|
SKYLINERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Woodall, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kelecevic, S.
| 29 | 11/19 | 57.9 | 11/18 | 61.1 | 0/1 | 0.0 | 2/5 | 40.0 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 2 | 24 | | 6 | Nürnberger, K.
| 29 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 4 | 4 | 11 | 2 | 4 | 0 | 5 | 7 | | 7 | Collier, G.
| 31 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | | 8 | Grey, R.
| 20 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | | 9 | Frisch, A.
| 5 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Roller, P.
| 25 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | | 12 | Vianini, A.
| 14 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | | 13 | Guarasci, P.
| 33 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 6/8 | 75.0 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 3 | 18 | | 14 | Lütcke, N.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 29/
64 | 45.3 | 26/
55 | 47.3 | 3/
9 | 33.3 | 12/19 | 63.2 | 11 | 25 | 36 | 19 | 9 | 9 | 0 | 17 | 73 |
MLEKARNA KUNIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Okác, J.
| 27 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 5 | 10 | | 5 | Welsch, P.
| 21 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | | 6 | Sanders, L.
| 25 | 1/7 | 14.3 | 0/4 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | | 7 | Jelínek, J.
| 31 | 10/13 | 76.9 | 6/8 | 75.0 | 4/5 | 80.0 | 3/3 | 100.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 27 | | 8 | Majstorovic, A.
| 17 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | | 9 | Simpson, S.
| 31 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 6 | 7 | 5 | 2 | 2 | 2 | 1 | 10 | | 11 | Kovar, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Kuffa, P.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 13 | Medvecky, D.
| 27 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | | 14 | Panacek, D.
| 7 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 29/
62 | 46.8 | 23/
50 | 46.0 | 6/
12 | 50.0 | 6/11 | 54.5 | 5 | 20 | 25 | 12 | 12 | 7 | 3 | 17 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Skyliners | | Mlekarna Kunin |
|---|
| 29/64 | FG M/A | 29/62 | | 26/55
(47.3%)
| FG2P M/A | 23/50
(46.0%)
| | 3/9
(33.3%)
| FG3P M/A | 6/12
(50.0%)
| | 12/19
(63.2%)
| FT M/A | 6/11
(54.5%)
| | 36
(11-25)
| Reb (O-D)
| 25
(5-20)
| | 19 | AS | 12 | | 9 | TO | 12 | | 9 | ST | 7 | | 0 | BS | 3 | | 17 | PF | 17 | | 73 | Pts | 70 |
|
|
|
|
|