| | Haribo London Towers | 102-79 53-32, 49-47 | BBC Okapi Maes | | Date: 19.10.1999, 20:00h | Group:
G | Venue:
London
(ENG)
| Spectators: 300 | | Referees:
Joël Danielou DO NOT USE (FRA), Michel Zegwaard (NED) |
|
|  |
TEAM LEADERS |
|
HARIBO LONDON TOWERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gardner, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Balser, B.
| 33 | 6/11 | 54.5 | 3/6 | 50.0 | 3/5 | 60.0 | 4/5 | 80.0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 19 | | 6 | Foote, L.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Lewis, D.
| 36 | 7/19 | 36.8 | 6/14 | 42.9 | 1/5 | 20.0 | 5/5 | 100.0 | 2 | 4 | 6 | 6 | 1 | 2 | 1 | 1 | 20 | | 10 | Leak, M.
| 35 | 11/15 | 73.3 | 7/10 | 70.0 | 4/5 | 80.0 | 0/0 | 0.0 | 6 | 4 | 10 | 2 | 2 | 1 | 2 | 1 | 26 | | 11 | Austin, N.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 4 | 4 | | 12 | Henlan, M.
| 18 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 3 | 7 | | 13 | Bucknall, S.
| 33 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 8/10 | 80.0 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 2 | 20 | | 14 | Laight, D.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 15 | Duhaney, R.
| 17 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | | TOTAL | 38/
74 | 51.4 | 30/
58 | 51.7 | 8/
16 | 50.0 | 18/26 | 69.2 | 17 | 27 | 44 | 21 | 9 | 8 | 4 | 18 | 102 |
BBC OKAPI MAES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ibens, S.
| 27 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | | 5 | Van Langenhove, H.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 6 | Doyle, M.
| 34 | 7/19 | 36.8 | 4/11 | 36.4 | 3/8 | 37.5 | 5/6 | 83.3 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 4 | 22 | | 7 | Van Dorpe, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | De Gols, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Van de Vondel, T.
| 21 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 10 | | 11 | Loridon, P.
| 37 | 5/12 | 41.7 | 4/5 | 80.0 | 1/7 | 14.3 | 4/6 | 66.7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 15 | | 12 | Engellant, D.
| 26 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 5 | 10 | | 13 | Marnette, M.
| 20 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | | 15 | Vucevic, B.
| 32 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40.0 | 0/1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | | TOTAL | 30/
69 | 43.5 | 24/
42 | 57.1 | 6/
27 | 22.2 | 13/18 | 72.2 | 9 | 19 | 28 | 8 | 10 | 3 | 3 | 24 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Haribo London Towers | | BBC Okapi Maes |
|---|
| 38/74 | FG M/A | 30/69 | | 30/58
(51.7%)
| FG2P M/A | 24/42
(57.1%)
| | 8/16
(50.0%)
| FG3P M/A | 6/27
(22.2%)
| | 18/26
(69.2%)
| FT M/A | 13/18
(72.2%)
| | 44
(17-27)
| Reb (O-D)
| 28
(9-19)
| | 21 | AS | 8 | | 9 | TO | 10 | | 8 | ST | 3 | | 4 | BS | 3 | | 18 | PF | 24 | | 102 | Pts | 79 |
|
|
|
|
|