| | Iraklis BC SA | 70-63 32-26, 38-37 | Telekom Baskets | | Date: 28.09.1999, 18:30h | Group:
E | Venue:
Thessaloniki
(GRE)
| Spectators: 1500 | | Referees:
Tomislav Jovancic (SRB), Moise Bitton (ISR) |
|
|  |
TEAM LEADERS |
|
IRAKLIS BC SA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ellis, R.
| 29 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 6 | 6 | 6 | 1 | 2 | 1 | 1 | 7 | | 5 | Saouer, P.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Pesic, M.
| 21 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | | 8 | Johnson, A.
| 28 | 6/7 | 85.7 | 6/6 | 100.0 | 0/1 | 0.0 | 5/7 | 71.4 | 1 | 13 | 14 | 14 | 2 | 2 | 0 | 4 | 17 | | 9 | Dinkins, B.
| 30 | 7/13 | 53.8 | 6/10 | 60.0 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 18 | | 10 | Chatzivrettas, N.
| 32 | 6/8 | 75.0 | 5/6 | 83.3 | 1/2 | 50.0 | 4/6 | 66.7 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 17 | | 11 | Hupmann, S.
| 27 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | | 12 | Nahar, M.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | Papadopoulos, L.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 6 | | 15 | Komadinic, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
38 | 57.9 | 20/
30 | 66.7 | 2/
8 | 25.0 | 24/35 | 68.6 | 4 | 29 | 33 | 33 | 14 | 15 | 3 | 16 | 70 |
TELEKOM BASKETS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Josipovic, I.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | | 5 | Phelps, D.
| 38 | 9/19 | 47.4 | 6/9 | 66.7 | 3/10 | 30.0 | 0/1 | 0.0 | 0 | 5 | 5 | 5 | 2 | 3 | 2 | 2 | 21 | | 7 | Beechum, H.
| 33 | 4/9 | 44.4 | 1/1 | 100.0 | 3/8 | 37.5 | 3/3 | 100.0 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 2 | 14 | | 8 | Pastore, R.
| 12 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | | 9 | Rohdewald, G.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Tomic, D.
| 34 | 2/12 | 16.7 | 2/8 | 25.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 6 | | 12 | Musch, D.
| 32 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 3 | 8 | 8 | 4 | 0 | 3 | 0 | 8 | | 13 | Behnke, G.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | | 14 | Klepac, B.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | | 15 | Braun, O.
| 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | | TOTAL | 23/
61 | 37.7 | 16/
38 | 42.1 | 7/
23 | 30.4 | 10/14 | 71.4 | 11 | 16 | 27 | 27 | 27 | 9 | 11 | 9 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Iraklis BC SA | | Telekom Baskets |
|---|
| 22/38 | FG M/A | 23/61 | | 20/30
(66.7%)
| FG2P M/A | 16/38
(42.1%)
| | 2/8
(25.0%)
| FG3P M/A | 7/23
(30.4%)
| | 24/35
(68.6%)
| FT M/A | 10/14
(71.4%)
| | 33
(4-29)
| Reb (O-D)
| 27
(11-16)
| | 33 | AS | 27 | | 14 | TO | 27 | | 15 | ST | 9 | | 3 | BS | 11 | | 16 | PF | 9 | | 70 | Pts | 63 |
|
|
|
|
|